Households With Own Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households With Own Children
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
241,618
Households
27.18
Percent
1 - 822
822 - 2,718
2,718 - 4,437
4,437 - 6,105
6,105 - 9,391
Households
2.30 - 12.83
12.83 - 22.38
22.38 - 29.21
29.21 - 36.13
36.13 - 44.54
Percent
328,506
Households
26.62
Percent
Countysort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Clark | 241,618 | 27.18% |
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
89002 | 4,420 | 32.68% | ||
89004 | 7 | 15.91% | ||
89005 | 1,282 | 18.95% | ||
89007 | 26 | 14.61% | ||
89011 | 3,780 | 24.61% | ||
89012 | 4,048 | 25.65% | ||
89014 | 4,682 | 27.86% | ||
89015 | 4,055 | 24.76% | ||
89018 | 112 | 28.87% | ||
89019 | 107 | 8.80% | ||
89021 | 447 | 42.33% | ||
89027 | 1,315 | 15.17% | ||
89029 | 400 | 8.22% | ||
89030 | 5,953 | 38.06% | ||
89031 | 8,484 | 33.62% | ||
89032 | 4,892 | 30.23% | ||
89034 | 40 | 2.30% | ||
89039 | 7 | 4.93% | ||
89040 | 456 | 26.48% | ||
89044 | 3,440 | 26.12% | ||
89046 | 23 | 7.77% | ||
89052 | 7,104 | 26.64% | ||
89054 | 19 | 44.19% | ||
89074 | 5,480 | 24.94% | ||
89081 | 5,387 | 38.68% | ||
89084 | 4,357 | 34.49% | ||
89085 | 414 | 31.10% | ||
89086 | 822 | 29.21% | ||
89101 | 4,065 | 23.75% | ||
89102 | 3,811 | 25.31% | ||
89103 | 4,437 | 20.66% | ||
89104 | 3,364 | 21.77% | ||
89106 | 2,718 | 27.06% | ||
89107 | 3,453 | 26.41% | ||
89108 | 7,430 | 27.18% | ||
89109 | 548 | 12.83% | ||
89110 | 7,715 | 33.30% | ||
89113 | 3,571 | 23.69% | ||
89115 | 9,391 | 43.69% | ||
89117 | 4,884 | 19.53% | ||
89118 | 2,267 | 21.28% | ||
89119 | 4,326 | 19.06% | ||
89120 | 2,152 | 21.79% | ||
89121 | 6,105 | 22.38% | ||
89122 | 5,360 | 23.87% | ||
89123 | 5,017 | 20.55% | ||
89124 | 68 | 17.30% | ||
89128 | 3,658 | 22.21% | ||
89129 | 5,674 | 27.04% | ||
89130 | 3,203 | 25.67% | ||
89131 | 5,792 | 33.21% | ||
89134 | 1,525 | 12.57% | ||
89135 | 3,671 | 25.20% | ||
89138 | 3,790 | 44.54% | ||
89139 | 5,542 | 36.13% | ||
89141 | 5,278 | 34.95% | ||
89142 | 3,897 | 35.03% | ||
89143 | 1,725 | 38.90% | ||
89144 | 2,210 | 27.81% | ||
89145 | 2,250 | 20.66% | ||
89146 | 1,580 | 20.61% | ||
89147 | 4,997 | 22.25% | ||
89148 | 7,615 | 30.19% | ||
89149 | 4,777 | 28.77% | ||
89154 | 1 | 10.00% | ||
89156 | 3,302 | 33.67% | ||
89158 | 16 | 4.00% | ||
89161 | 147 | 34.43% | ||
89166 | 4,121 | 41.71% | ||
89169 | 2,268 | 18.07% | ||
89178 | 5,322 | 33.96% | ||
89179 | 1,817 | 44.01% | ||
89183 | 5,200 | 33.24% | ||
89191 | 16 | 25.81% |
Statesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
Nevada | 328,506 | 26.62% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.