Skip to main content

Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Agriculture/Forest/Fish/Hunt

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
3,636
Persons
0.32
Percent
0 - 21
21 - 46
46 - 80
80 - 127
127 - 194
Persons
0.00 - 0.27
0.27 - 0.71
0.71 - 1.42
1.42 - 3.02
3.02 - 5.58
Percent
20,317
Persons
1.32
Percent
Countysort column Personssort column%sort column
Clark 3,636 0.32%
Zip Codesort column Personssort column%sort column
89002 127 0.67%
89004 0 0.00%
89005 40 0.64%
89007 11 5.58%
89011 34 0.19%
89012 80 0.45%
89014 63 0.29%
89015 174 0.94%
89018 0 0.00%
89019 30 3.02%
89021 68 4.69%
89027 93 1.42%
89029 16 0.53%
89030 84 0.39%
89031 61 0.17%
89032 194 0.85%
89034 15 2.67%
89039 0 0.00%
89040 37 2.17%
89044 73 0.49%
89046 1 0.50%
89052 26 0.09%
89054 0 0.00%
89074 97 0.34%
89081 9 0.04%
89084 6 0.04%
89085 1 0.05%
89086 11 0.30%
89101 66 0.37%
89102 37 0.22%
89103 42 0.18%
89104 53 0.29%
89106 63 0.57%
89107 99 0.56%
89108 161 0.47%
89109 19 0.58%
89110 147 0.47%
89113 14 0.07%
89115 70 0.26%
89117 17 0.06%
89118 2 0.01%
89119 14 0.05%
89120 11 0.08%
89121 53 0.17%
89122 93 0.35%
89123 158 0.50%
89124 2 0.51%
89128 17 0.09%
89129 69 0.24%
89130 60 0.37%
89131 86 0.35%
89134 15 0.19%
89135 46 0.28%
89138 17 0.13%
89139 102 0.39%
89141 61 0.27%
89142 74 0.44%
89143 60 0.96%
89144 6 0.06%
89145 21 0.16%
89146 4 0.04%
89147 21 0.07%
89148 109 0.30%
89149 44 0.20%
89154 0 0.00%
89156 28 0.20%
89158 0 0.00%
89161 1 0.16%
89166 107 0.71%
89169 14 0.11%
89178 101 0.41%
89179 11 0.15%
89183 98 0.43%
89191 1 0.29%
Statesort column Personssort column%sort column
Nevada 20,317 1.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.