Average Commute Time
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Commute Time
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
27
Minutes
16 - 21
21 - 26
26 - 29
29 - 33
33 - 39
Minutes
27
Minutes
Countysort column | Minutessort column | |
---|---|---|
Clark | 27 |
Zip Codesort column | Minutessort column | |
---|---|---|
89002 | 27 | |
89004 | 35 | |
89005 | 26 | |
89007 | 18 | |
89011 | 28 | |
89012 | 24 | |
89014 | 24 | |
89015 | 28 | |
89018 | 34 | |
89019 | 25 | |
89021 | 39 | |
89027 | 16 | |
89029 | 20 | |
89030 | 29 | |
89031 | 32 | |
89032 | 29 | |
89034 | 17 | |
89039 | 29 | |
89040 | 35 | |
89044 | 30 | |
89046 | 19 | |
89052 | 25 | |
89054 | 27 | |
89074 | 22 | |
89081 | 28 | |
89084 | 32 | |
89085 | 32 | |
89086 | 28 | |
89101 | 29 | |
89102 | 26 | |
89103 | 24 | |
89104 | 28 | |
89106 | 29 | |
89107 | 27 | |
89108 | 29 | |
89109 | 25 | |
89110 | 30 | |
89113 | 24 | |
89115 | 31 | |
89117 | 25 | |
89118 | 21 | |
89119 | 24 | |
89120 | 25 | |
89121 | 28 | |
89122 | 29 | |
89123 | 22 | |
89124 | 34 | |
89128 | 26 | |
89129 | 29 | |
89130 | 28 | |
89131 | 32 | |
89134 | 26 | |
89135 | 26 | |
89138 | 26 | |
89139 | 23 | |
89141 | 24 | |
89142 | 33 | |
89143 | 31 | |
89144 | 25 | |
89145 | 25 | |
89146 | 27 | |
89147 | 25 | |
89148 | 26 | |
89149 | 29 | |
89154 | 27 | |
89156 | 35 | |
89158 | 26 | |
89161 | 28 | |
89166 | 30 | |
89169 | 27 | |
89178 | 28 | |
89179 | 29 | |
89183 | 24 | |
89191 | 35 |
Statesort column | Minutessort column | |
---|---|---|
Nevada | 27 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.