Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
24,959
Workers
2.26
Percent
0 - 138
138 - 336
336 - 731
731 - 1,356
1,356 - 2,035
Workers
0.00 - 0.88
0.88 - 2.91
2.91 - 5.48
5.48 - 8.95
8.95 - 14.29
Percent
35,045
Workers
2.31
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 24,959 | 2.26% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 24 | 0.13% | ||
89004 | 0 | 0.00% | ||
89005 | 82 | 1.36% | ||
89007 | 0 | 0.00% | ||
89011 | 222 | 1.26% | ||
89012 | 62 | 0.35% | ||
89014 | 336 | 1.59% | ||
89015 | 333 | 1.83% | ||
89018 | 0 | 0.00% | ||
89019 | 2 | 0.20% | ||
89021 | 0 | 0.00% | ||
89027 | 75 | 1.17% | ||
89029 | 219 | 7.40% | ||
89030 | 850 | 4.06% | ||
89031 | 569 | 1.57% | ||
89032 | 467 | 2.09% | ||
89034 | 9 | 1.68% | ||
89039 | 0 | 0.00% | ||
89040 | 2 | 0.12% | ||
89044 | 22 | 0.15% | ||
89046 | 1 | 0.51% | ||
89052 | 112 | 0.40% | ||
89054 | 0 | 0.00% | ||
89074 | 74 | 0.26% | ||
89081 | 269 | 1.21% | ||
89084 | 88 | 0.54% | ||
89085 | 1 | 0.05% | ||
89086 | 9 | 0.23% | ||
89101 | 1,068 | 6.27% | ||
89102 | 1,094 | 6.75% | ||
89103 | 1,228 | 5.32% | ||
89104 | 967 | 5.48% | ||
89106 | 522 | 4.85% | ||
89107 | 636 | 3.66% | ||
89108 | 1,209 | 3.60% | ||
89109 | 120 | 3.81% | ||
89110 | 1,040 | 3.42% | ||
89113 | 111 | 0.55% | ||
89115 | 1,356 | 5.09% | ||
89117 | 593 | 2.09% | ||
89118 | 284 | 2.17% | ||
89119 | 2,035 | 8.18% | ||
89120 | 327 | 2.58% | ||
89121 | 1,859 | 6.09% | ||
89122 | 731 | 2.84% | ||
89123 | 506 | 1.63% | ||
89124 | 3 | 0.79% | ||
89128 | 430 | 2.19% | ||
89129 | 138 | 0.49% | ||
89130 | 94 | 0.59% | ||
89131 | 77 | 0.31% | ||
89134 | 56 | 0.71% | ||
89135 | 42 | 0.26% | ||
89138 | 18 | 0.14% | ||
89139 | 176 | 0.69% | ||
89141 | 29 | 0.13% | ||
89142 | 654 | 4.06% | ||
89143 | 17 | 0.27% | ||
89144 | 28 | 0.27% | ||
89145 | 287 | 2.24% | ||
89146 | 621 | 6.70% | ||
89147 | 635 | 2.15% | ||
89148 | 310 | 0.88% | ||
89149 | 127 | 0.55% | ||
89154 | 2 | 14.29% | ||
89156 | 457 | 3.37% | ||
89158 | 11 | 2.91% | ||
89161 | 1 | 0.16% | ||
89166 | 57 | 0.37% | ||
89169 | 867 | 7.05% | ||
89178 | 71 | 0.29% | ||
89179 | 0 | 0.00% | ||
89183 | 177 | 0.79% | ||
89191 | 53 | 8.95% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 35,045 | 2.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.