Means of Transportation to Work: Carpooled
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Carpooled
Measurement Period: 2024
Data Source: Claritas
November 25, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
111,666
Workers
10.11
Percent
1 - 646
646 - 1,625
1,625 - 2,355
2,355 - 3,440
3,440 - 5,324
Workers
2.51 - 5.40
5.40 - 8.62
8.62 - 12.06
12.06 - 14.81
14.81 - 19.26
Percent
157,692
Workers
10.42
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 111,666 | 10.11% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,383 | 7.42% | ||
89004 | 3 | 7.14% | ||
89005 | 297 | 4.93% | ||
89007 | 28 | 16.18% | ||
89011 | 1,211 | 6.85% | ||
89012 | 1,200 | 6.85% | ||
89014 | 1,809 | 8.56% | ||
89015 | 1,424 | 7.83% | ||
89018 | 50 | 10.16% | ||
89019 | 25 | 2.51% | ||
89021 | 198 | 13.86% | ||
89027 | 929 | 14.54% | ||
89029 | 246 | 8.31% | ||
89030 | 3,098 | 14.81% | ||
89031 | 3,828 | 10.59% | ||
89032 | 2,349 | 10.52% | ||
89034 | 22 | 4.10% | ||
89039 | 1 | 2.56% | ||
89040 | 193 | 12.06% | ||
89044 | 1,112 | 7.59% | ||
89046 | 5 | 2.55% | ||
89052 | 1,957 | 6.94% | ||
89054 | 6 | 10.53% | ||
89074 | 1,881 | 6.62% | ||
89081 | 1,864 | 8.41% | ||
89084 | 1,625 | 9.96% | ||
89085 | 232 | 12.30% | ||
89086 | 358 | 9.30% | ||
89101 | 1,978 | 11.61% | ||
89102 | 1,509 | 9.31% | ||
89103 | 2,504 | 10.84% | ||
89104 | 1,874 | 10.62% | ||
89106 | 1,156 | 10.74% | ||
89107 | 2,900 | 16.69% | ||
89108 | 3,966 | 11.80% | ||
89109 | 220 | 6.99% | ||
89110 | 4,480 | 14.75% | ||
89113 | 1,917 | 9.42% | ||
89115 | 4,523 | 16.99% | ||
89117 | 1,960 | 6.89% | ||
89118 | 1,460 | 11.17% | ||
89119 | 2,788 | 11.21% | ||
89120 | 1,616 | 12.74% | ||
89121 | 5,324 | 17.45% | ||
89122 | 3,440 | 13.35% | ||
89123 | 2,498 | 8.04% | ||
89124 | 26 | 6.81% | ||
89128 | 1,800 | 9.15% | ||
89129 | 2,649 | 9.43% | ||
89130 | 1,264 | 7.87% | ||
89131 | 2,355 | 9.51% | ||
89134 | 426 | 5.40% | ||
89135 | 1,262 | 7.73% | ||
89138 | 604 | 4.86% | ||
89139 | 2,867 | 11.21% | ||
89141 | 2,664 | 11.99% | ||
89142 | 2,076 | 12.90% | ||
89143 | 375 | 5.91% | ||
89144 | 646 | 6.34% | ||
89145 | 1,322 | 10.30% | ||
89146 | 1,025 | 11.06% | ||
89147 | 2,553 | 8.62% | ||
89148 | 2,880 | 8.18% | ||
89149 | 1,852 | 7.95% | ||
89154 | 2 | 14.29% | ||
89156 | 1,979 | 14.59% | ||
89158 | 19 | 5.03% | ||
89161 | 68 | 11.04% | ||
89166 | 1,223 | 7.92% | ||
89169 | 1,405 | 11.43% | ||
89178 | 2,236 | 9.27% | ||
89179 | 423 | 6.03% | ||
89183 | 2,109 | 9.39% | ||
89191 | 114 | 19.26% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 157,692 | 10.42% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.