Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,323
Workers
0.21
Percent
0 - 20
20 - 50
50 - 90
90 - 136
136 - 335
Workers
0.00 - 0.11
0.11 - 0.29
0.29 - 0.50
0.50 - 1.35
1.35 - 3.38
Percent
3,507
Workers
0.23
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Clark | 2,323 | 0.21% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
89002 | 18 | 0.10% | ||
89004 | 0 | 0.00% | ||
89005 | 26 | 0.43% | ||
89007 | 0 | 0.00% | ||
89011 | 64 | 0.36% | ||
89012 | 17 | 0.10% | ||
89014 | 35 | 0.17% | ||
89015 | 78 | 0.43% | ||
89018 | 0 | 0.00% | ||
89019 | 1 | 0.10% | ||
89021 | 1 | 0.07% | ||
89027 | 22 | 0.34% | ||
89029 | 0 | 0.00% | ||
89030 | 37 | 0.18% | ||
89031 | 66 | 0.18% | ||
89032 | 18 | 0.08% | ||
89034 | 1 | 0.19% | ||
89039 | 0 | 0.00% | ||
89040 | 8 | 0.50% | ||
89044 | 1 | 0.01% | ||
89046 | 0 | 0.00% | ||
89052 | 15 | 0.05% | ||
89054 | 0 | 0.00% | ||
89074 | 37 | 0.13% | ||
89081 | 19 | 0.09% | ||
89084 | 47 | 0.29% | ||
89085 | 1 | 0.05% | ||
89086 | 0 | 0.00% | ||
89101 | 66 | 0.39% | ||
89102 | 75 | 0.46% | ||
89103 | 50 | 0.22% | ||
89104 | 37 | 0.21% | ||
89106 | 10 | 0.09% | ||
89107 | 63 | 0.36% | ||
89108 | 73 | 0.22% | ||
89109 | 26 | 0.83% | ||
89110 | 29 | 0.10% | ||
89113 | 84 | 0.41% | ||
89115 | 35 | 0.13% | ||
89117 | 7 | 0.02% | ||
89118 | 1 | 0.01% | ||
89119 | 335 | 1.35% | ||
89120 | 25 | 0.20% | ||
89121 | 136 | 0.45% | ||
89122 | 40 | 0.16% | ||
89123 | 24 | 0.08% | ||
89124 | 1 | 0.26% | ||
89128 | 18 | 0.09% | ||
89129 | 90 | 0.32% | ||
89130 | 47 | 0.29% | ||
89131 | 13 | 0.05% | ||
89134 | 18 | 0.23% | ||
89135 | 1 | 0.01% | ||
89138 | 13 | 0.10% | ||
89139 | 15 | 0.06% | ||
89141 | 44 | 0.20% | ||
89142 | 26 | 0.16% | ||
89143 | 18 | 0.28% | ||
89144 | 3 | 0.03% | ||
89145 | 6 | 0.05% | ||
89146 | 77 | 0.83% | ||
89147 | 30 | 0.10% | ||
89148 | 5 | 0.01% | ||
89149 | 30 | 0.13% | ||
89154 | 0 | 0.00% | ||
89156 | 15 | 0.11% | ||
89158 | 1 | 0.26% | ||
89161 | 0 | 0.00% | ||
89166 | 2 | 0.01% | ||
89169 | 120 | 0.98% | ||
89178 | 36 | 0.15% | ||
89179 | 1 | 0.01% | ||
89183 | 48 | 0.21% | ||
89191 | 20 | 3.38% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Nevada | 3,507 | 0.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.