Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
9.57%
0.00% - 4.24%
4.24% - 7.78%
7.78% - 10.89%
10.89% - 15.68%
15.68% - 23.16%
8.43%
Countysort column | Percentsort column | |
---|---|---|
Clark | 9.57% |
Zip Codesort column | Percentsort column | |
---|---|---|
89002 | 7.49% | |
89004 | 0.00% | |
89005 | 6.17% | |
89007 | 2.60% | |
89011 | 10.89% | |
89012 | 7.36% | |
89014 | 9.98% | |
89015 | 7.78% | |
89018 | 2.05% | |
89019 | 23.16% | |
89021 | 15.66% | |
89027 | 6.77% | |
89029 | 17.70% | |
89030 | 8.63% | |
89031 | 9.60% | |
89032 | 11.65% | |
89034 | 18.59% | |
89039 | 3.28% | |
89040 | 10.26% | |
89044 | 3.18% | |
89046 | 3.94% | |
89052 | 7.43% | |
89054 | 9.38% | |
89074 | 7.61% | |
89081 | 10.66% | |
89084 | 5.27% | |
89085 | 2.05% | |
89086 | 15.68% | |
89101 | 12.11% | |
89102 | 11.75% | |
89103 | 12.59% | |
89104 | 9.31% | |
89106 | 13.45% | |
89107 | 10.18% | |
89108 | 12.03% | |
89109 | 10.26% | |
89110 | 9.71% | |
89113 | 8.58% | |
89115 | 14.98% | |
89117 | 13.06% | |
89118 | 8.98% | |
89119 | 12.82% | |
89120 | 7.72% | |
89121 | 11.57% | |
89122 | 11.46% | |
89123 | 10.45% | |
89124 | 2.20% | |
89128 | 8.28% | |
89129 | 10.06% | |
89130 | 10.25% | |
89131 | 9.04% | |
89134 | 5.48% | |
89135 | 6.50% | |
89138 | 4.04% | |
89139 | 8.25% | |
89141 | 7.37% | |
89142 | 9.66% | |
89143 | 11.96% | |
89144 | 4.24% | |
89145 | 7.12% | |
89146 | 13.70% | |
89147 | 9.14% | |
89148 | 7.38% | |
89149 | 8.46% | |
89154 | 12.50% | |
89156 | 12.70% | |
89158 | 13.55% | |
89161 | 6.32% | |
89166 | 7.18% | |
89169 | 10.11% | |
89178 | 8.83% | |
89179 | 8.65% | |
89183 | 5.94% | |
89191 | 0.00% |
Statesort column | Percentsort column | |
---|---|---|
Nevada | 8.43% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.