Female Population Age 25+: Bachelor's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Bachelor's Degree
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
150,271
Persons
17.89
Percent
1 - 928
928 - 2,040
2,040 - 3,438
3,438 - 5,069
5,069 - 6,682
Persons
3.96 - 10.48
10.48 - 16.26
16.26 - 23.55
23.55 - 35.11
35.11 - 88.24
Percent
202,998
Persons
17.74
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 150,271 | 17.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,795 | 20.92% | ||
89004 | 4 | 10.81% | ||
89005 | 922 | 15.22% | ||
89007 | 22 | 12.36% | ||
89011 | 3,099 | 21.25% | ||
89012 | 3,971 | 27.51% | ||
89014 | 3,100 | 20.09% | ||
89015 | 2,040 | 12.98% | ||
89018 | 46 | 13.61% | ||
89019 | 158 | 14.63% | ||
89021 | 151 | 15.22% | ||
89027 | 1,252 | 16.26% | ||
89029 | 333 | 8.54% | ||
89030 | 639 | 3.96% | ||
89031 | 4,195 | 15.67% | ||
89032 | 2,032 | 11.79% | ||
89034 | 322 | 20.06% | ||
89039 | 7 | 6.86% | ||
89040 | 139 | 8.94% | ||
89044 | 3,438 | 26.80% | ||
89046 | 13 | 6.57% | ||
89052 | 6,682 | 27.02% | ||
89054 | 14 | 30.43% | ||
89074 | 4,278 | 20.52% | ||
89081 | 1,860 | 12.71% | ||
89084 | 2,533 | 19.65% | ||
89085 | 339 | 25.20% | ||
89086 | 540 | 20.55% | ||
89101 | 812 | 6.25% | ||
89102 | 1,482 | 11.80% | ||
89103 | 2,531 | 14.44% | ||
89104 | 1,209 | 8.79% | ||
89106 | 823 | 8.81% | ||
89107 | 1,511 | 11.61% | ||
89108 | 2,886 | 11.01% | ||
89109 | 363 | 13.03% | ||
89110 | 1,620 | 6.73% | ||
89113 | 3,941 | 27.29% | ||
89115 | 1,332 | 6.33% | ||
89117 | 4,696 | 20.61% | ||
89118 | 1,651 | 17.60% | ||
89119 | 2,558 | 15.30% | ||
89120 | 1,529 | 16.23% | ||
89121 | 2,893 | 11.65% | ||
89122 | 2,729 | 12.73% | ||
89123 | 4,752 | 21.57% | ||
89124 | 47 | 14.11% | ||
89128 | 3,383 | 22.12% | ||
89129 | 5,069 | 24.72% | ||
89130 | 1,706 | 13.49% | ||
89131 | 3,988 | 22.35% | ||
89134 | 3,071 | 26.99% | ||
89135 | 3,621 | 27.35% | ||
89138 | 2,860 | 35.11% | ||
89139 | 4,046 | 24.88% | ||
89141 | 4,359 | 29.12% | ||
89142 | 1,185 | 10.01% | ||
89143 | 802 | 18.16% | ||
89144 | 1,898 | 25.75% | ||
89145 | 1,816 | 17.86% | ||
89146 | 868 | 11.95% | ||
89147 | 4,174 | 19.12% | ||
89148 | 5,870 | 24.08% | ||
89149 | 3,813 | 23.55% | ||
89154 | 1 | 8.33% | ||
89156 | 829 | 8.39% | ||
89158 | 26 | 13.07% | ||
89161 | 96 | 23.36% | ||
89166 | 2,865 | 29.09% | ||
89169 | 928 | 10.48% | ||
89178 | 4,293 | 27.33% | ||
89179 | 1,090 | 24.91% | ||
89183 | 3,306 | 22.20% | ||
89191 | 15 | 88.24% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 202,998 | 17.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.