Female Population Age 25+: High School Graduate
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: High School Graduate
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
229,528
Persons
27.32
Percent
0 - 1,565
1,565 - 3,401
3,401 - 4,927
4,927 - 6,935
6,935 - 8,865
Persons
0.00 - 13.04
13.04 - 23.86
23.86 - 29.07
29.07 - 35.52
35.52 - 43.49
Percent
308,080
Persons
26.92
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 229,528 | 27.32% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 3,068 | 22.96% | ||
89004 | 10 | 27.03% | ||
89005 | 1,897 | 31.31% | ||
89007 | 76 | 42.70% | ||
89011 | 3,607 | 24.73% | ||
89012 | 3,097 | 21.45% | ||
89014 | 4,671 | 30.27% | ||
89015 | 5,704 | 36.29% | ||
89018 | 147 | 43.49% | ||
89019 | 359 | 33.24% | ||
89021 | 272 | 27.42% | ||
89027 | 2,735 | 35.52% | ||
89029 | 1,404 | 36.02% | ||
89030 | 5,309 | 32.90% | ||
89031 | 8,279 | 30.92% | ||
89032 | 5,684 | 32.97% | ||
89034 | 383 | 23.86% | ||
89039 | 38 | 37.25% | ||
89040 | 607 | 39.04% | ||
89044 | 3,002 | 23.41% | ||
89046 | 77 | 38.89% | ||
89052 | 4,870 | 19.69% | ||
89054 | 6 | 13.04% | ||
89074 | 4,927 | 23.64% | ||
89081 | 4,115 | 28.12% | ||
89084 | 3,066 | 23.78% | ||
89085 | 361 | 26.84% | ||
89086 | 721 | 27.44% | ||
89101 | 4,194 | 32.27% | ||
89102 | 3,651 | 29.07% | ||
89103 | 5,565 | 31.74% | ||
89104 | 4,403 | 32.00% | ||
89106 | 2,823 | 30.23% | ||
89107 | 4,006 | 30.78% | ||
89108 | 8,865 | 33.82% | ||
89109 | 726 | 26.06% | ||
89110 | 7,871 | 32.72% | ||
89113 | 2,907 | 20.13% | ||
89115 | 6,905 | 32.82% | ||
89117 | 5,879 | 25.80% | ||
89118 | 2,725 | 29.05% | ||
89119 | 4,778 | 28.58% | ||
89120 | 3,014 | 32.00% | ||
89121 | 8,769 | 35.31% | ||
89122 | 6,935 | 32.36% | ||
89123 | 6,054 | 27.48% | ||
89124 | 87 | 26.13% | ||
89128 | 3,852 | 25.19% | ||
89129 | 4,750 | 23.17% | ||
89130 | 3,570 | 28.24% | ||
89131 | 3,803 | 21.31% | ||
89134 | 2,200 | 19.34% | ||
89135 | 2,423 | 18.30% | ||
89138 | 885 | 10.87% | ||
89139 | 3,558 | 21.88% | ||
89141 | 2,911 | 19.45% | ||
89142 | 3,966 | 33.51% | ||
89143 | 1,240 | 28.08% | ||
89144 | 1,565 | 21.23% | ||
89145 | 2,922 | 28.74% | ||
89146 | 2,328 | 32.06% | ||
89147 | 5,871 | 26.89% | ||
89148 | 5,486 | 22.50% | ||
89149 | 3,401 | 21.00% | ||
89154 | 2 | 16.67% | ||
89156 | 3,200 | 32.37% | ||
89158 | 49 | 24.62% | ||
89161 | 82 | 19.95% | ||
89166 | 1,871 | 18.99% | ||
89169 | 2,889 | 32.63% | ||
89178 | 3,191 | 20.31% | ||
89179 | 839 | 19.17% | ||
89183 | 4,013 | 26.95% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 308,080 | 26.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.