Female Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
62,184
Persons
7.4
Percent
0 - 284
284 - 893
893 - 1,515
1,515 - 2,260
2,260 - 3,879
Persons
0.00 - 3.85
3.85 - 7.06
7.06 - 10.72
10.72 - 14.61
14.61 - 19.86
Percent
82,004
Persons
7.16
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 62,184 | 7.40% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 413 | 3.09% | ||
89004 | 1 | 2.70% | ||
89005 | 185 | 3.05% | ||
89007 | 26 | 14.61% | ||
89011 | 776 | 5.32% | ||
89012 | 412 | 2.85% | ||
89014 | 530 | 3.43% | ||
89015 | 1,063 | 6.76% | ||
89018 | 7 | 2.07% | ||
89019 | 92 | 8.52% | ||
89021 | 23 | 2.32% | ||
89027 | 375 | 4.87% | ||
89029 | 418 | 10.72% | ||
89030 | 3,204 | 19.86% | ||
89031 | 1,787 | 6.67% | ||
89032 | 1,638 | 9.50% | ||
89034 | 26 | 1.62% | ||
89039 | 14 | 13.73% | ||
89040 | 93 | 5.98% | ||
89044 | 339 | 2.64% | ||
89046 | 24 | 12.12% | ||
89052 | 952 | 3.85% | ||
89054 | 1 | 2.17% | ||
89074 | 690 | 3.31% | ||
89081 | 994 | 6.79% | ||
89084 | 829 | 6.43% | ||
89085 | 34 | 2.53% | ||
89086 | 113 | 4.30% | ||
89101 | 2,260 | 17.39% | ||
89102 | 1,414 | 11.26% | ||
89103 | 2,090 | 11.92% | ||
89104 | 2,116 | 15.38% | ||
89106 | 1,189 | 12.73% | ||
89107 | 1,515 | 11.64% | ||
89108 | 2,800 | 10.68% | ||
89109 | 230 | 8.26% | ||
89110 | 3,879 | 16.12% | ||
89113 | 639 | 4.43% | ||
89115 | 3,433 | 16.32% | ||
89117 | 1,328 | 5.83% | ||
89118 | 460 | 4.90% | ||
89119 | 1,629 | 9.74% | ||
89120 | 569 | 6.04% | ||
89121 | 2,857 | 11.50% | ||
89122 | 2,034 | 9.49% | ||
89123 | 768 | 3.49% | ||
89124 | 12 | 3.60% | ||
89128 | 1,080 | 7.06% | ||
89129 | 893 | 4.36% | ||
89130 | 700 | 5.54% | ||
89131 | 428 | 2.40% | ||
89134 | 377 | 3.31% | ||
89135 | 473 | 3.57% | ||
89138 | 112 | 1.38% | ||
89139 | 824 | 5.07% | ||
89141 | 406 | 2.71% | ||
89142 | 1,672 | 14.13% | ||
89143 | 166 | 3.76% | ||
89144 | 284 | 3.85% | ||
89145 | 554 | 5.45% | ||
89146 | 711 | 9.79% | ||
89147 | 1,502 | 6.88% | ||
89148 | 864 | 3.54% | ||
89149 | 706 | 4.36% | ||
89154 | 1 | 8.33% | ||
89156 | 1,354 | 13.70% | ||
89158 | 5 | 2.51% | ||
89161 | 21 | 5.11% | ||
89166 | 226 | 2.29% | ||
89169 | 1,193 | 13.48% | ||
89178 | 698 | 4.44% | ||
89179 | 76 | 1.74% | ||
89183 | 574 | 3.85% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 82,004 | 7.16% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.