Skip to main content

Male Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
48,756
Persons
6.07
Percent
0 - 268
268 - 705
705 - 1,483
1,483 - 2,842
2,842 - 4,139
Persons
0.00 - 3.27
3.27 - 7.53
7.53 - 11.61
11.61 - 17.91
17.91 - 23.62
Percent
64,237
Persons
5.77
Percent
Countysort column Personssort column%sort column
Clark 48,756 6.07%
Zip Codesort column Personssort column%sort column
89002 195 1.55%
89004 1 2.44%
89005 73 1.25%
89007 2 1.10%
89011 367 2.68%
89012 108 0.83%
89014 409 2.90%
89015 622 4.31%
89018 257 5.23%
89019 25 2.36%
89021 7 0.72%
89027 512 6.95%
89029 86 2.24%
89030 4,139 23.62%
89031 1,250 5.17%
89032 1,288 8.49%
89034 15 0.96%
89039 0 0.00%
89040 55 3.80%
89044 57 0.49%
89046 5 2.25%
89052 343 1.53%
89054 0 0.00%
89074 418 2.20%
89081 677 5.13%
89084 268 2.34%
89085 2 0.16%
89086 149 6.44%
89101 2,842 17.91%
89102 1,483 11.61%
89103 1,337 7.19%
89104 2,247 15.22%
89106 1,297 14.87%
89107 1,285 10.20%
89108 2,368 9.91%
89109 252 7.03%
89110 3,773 16.77%
89113 449 3.27%
89115 3,399 17.83%
89117 534 2.48%
89118 294 3.07%
89119 1,390 7.53%
89120 460 5.10%
89121 2,458 10.09%
89122 1,320 6.77%
89123 533 2.46%
89124 17 4.75%
89128 401 3.01%
89129 419 2.26%
89130 558 4.83%
89131 336 2.05%
89134 71 0.76%
89135 175 1.42%
89138 190 2.48%
89139 705 4.44%
89141 236 1.63%
89142 933 8.64%
89143 76 1.79%
89144 80 1.20%
89145 254 2.73%
89146 474 6.79%
89147 1,009 4.97%
89148 655 2.88%
89149 462 3.09%
89154 1 10.00%
89156 988 10.74%
89158 17 4.97%
89161 10 2.44%
89166 55 0.60%
89169 1,019 9.66%
89178 210 1.40%
89179 163 3.80%
89183 191 1.37%
89191 1 2.22%
Statesort column Personssort column%sort column
Nevada 64,237 5.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.