Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
122,335
Persons
7.45
Percent
0 - 651
651 - 1,757
1,757 - 3,298
3,298 - 4,716
4,716 - 7,436
Persons
0.00 - 2.64
2.64 - 5.08
5.08 - 8.47
8.47 - 13.59
13.59 - 18.46
Percent
164,058
Persons
7.27
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 122,335 | 7.45% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 798 | 3.08% | ||
89004 | 2 | 2.56% | ||
89005 | 396 | 3.32% | ||
89007 | 54 | 15.00% | ||
89011 | 1,738 | 6.14% | ||
89012 | 651 | 2.37% | ||
89014 | 948 | 3.21% | ||
89015 | 2,474 | 8.21% | ||
89018 | 959 | 18.26% | ||
89019 | 170 | 7.94% | ||
89021 | 59 | 3.01% | ||
89027 | 766 | 5.08% | ||
89029 | 784 | 10.13% | ||
89030 | 6,214 | 18.46% | ||
89031 | 3,269 | 6.42% | ||
89032 | 3,298 | 10.17% | ||
89034 | 67 | 2.12% | ||
89039 | 28 | 13.40% | ||
89040 | 192 | 6.40% | ||
89044 | 595 | 2.42% | ||
89046 | 50 | 11.90% | ||
89052 | 1,757 | 3.73% | ||
89054 | 3 | 3.53% | ||
89074 | 1,350 | 3.39% | ||
89081 | 2,167 | 7.79% | ||
89084 | 1,491 | 6.13% | ||
89085 | 93 | 3.58% | ||
89086 | 231 | 4.67% | ||
89101 | 4,716 | 16.34% | ||
89102 | 2,773 | 10.95% | ||
89103 | 4,101 | 11.35% | ||
89104 | 3,877 | 13.59% | ||
89106 | 2,644 | 14.64% | ||
89107 | 2,831 | 11.06% | ||
89108 | 5,504 | 10.98% | ||
89109 | 510 | 8.00% | ||
89110 | 7,436 | 15.97% | ||
89113 | 1,174 | 4.17% | ||
89115 | 6,402 | 15.97% | ||
89117 | 2,686 | 6.07% | ||
89118 | 853 | 4.50% | ||
89119 | 2,943 | 8.36% | ||
89120 | 1,206 | 6.54% | ||
89121 | 5,690 | 11.57% | ||
89122 | 3,929 | 9.60% | ||
89123 | 2,096 | 4.80% | ||
89124 | 16 | 2.32% | ||
89128 | 2,041 | 7.13% | ||
89129 | 1,707 | 4.37% | ||
89130 | 1,657 | 6.85% | ||
89131 | 904 | 2.64% | ||
89134 | 737 | 3.56% | ||
89135 | 805 | 3.15% | ||
89138 | 205 | 1.30% | ||
89139 | 1,473 | 4.58% | ||
89141 | 980 | 3.33% | ||
89142 | 3,046 | 13.46% | ||
89143 | 295 | 3.40% | ||
89144 | 448 | 3.20% | ||
89145 | 1,142 | 5.86% | ||
89146 | 1,206 | 8.47% | ||
89147 | 2,918 | 6.92% | ||
89148 | 1,412 | 3.00% | ||
89149 | 1,290 | 4.14% | ||
89154 | 1 | 4.55% | ||
89156 | 2,494 | 13.07% | ||
89158 | 10 | 1.85% | ||
89161 | 29 | 3.54% | ||
89166 | 277 | 1.45% | ||
89169 | 2,363 | 12.18% | ||
89178 | 1,410 | 4.58% | ||
89179 | 202 | 2.33% | ||
89183 | 1,284 | 4.45% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 164,058 | 7.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.