Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
65,394
Families
11.2
Percent
0 - 393
393 - 1,001
1,001 - 1,664
1,664 - 2,428
2,428 - 4,322
Families
0.00 - 5.96
5.96 - 10.18
10.18 - 15.55
15.55 - 20.64
20.64 - 29.13
Percent
81,130
Families
10.03
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Clark | 65,394 | 11.20% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
89002 | 552 | 5.37% | ||
89004 | 0 | 0.00% | ||
89005 | 272 | 6.42% | ||
89007 | 3 | 1.96% | ||
89011 | 762 | 7.30% | ||
89012 | 492 | 4.70% | ||
89014 | 680 | 6.76% | ||
89015 | 1,345 | 11.77% | ||
89018 | 31 | 12.40% | ||
89019 | 39 | 5.96% | ||
89021 | 48 | 5.40% | ||
89027 | 335 | 5.57% | ||
89029 | 352 | 12.34% | ||
89030 | 3,187 | 26.17% | ||
89031 | 1,534 | 7.88% | ||
89032 | 1,070 | 8.96% | ||
89034 | 27 | 2.02% | ||
89039 | 18 | 26.47% | ||
89040 | 95 | 7.86% | ||
89044 | 374 | 4.06% | ||
89046 | 22 | 18.18% | ||
89052 | 953 | 5.39% | ||
89054 | 2 | 6.67% | ||
89074 | 723 | 5.03% | ||
89081 | 951 | 9.03% | ||
89084 | 800 | 8.27% | ||
89085 | 144 | 13.22% | ||
89086 | 227 | 11.36% | ||
89101 | 2,428 | 27.35% | ||
89102 | 2,043 | 24.00% | ||
89103 | 1,664 | 15.36% | ||
89104 | 1,902 | 20.64% | ||
89106 | 1,612 | 25.49% | ||
89107 | 1,326 | 15.55% | ||
89108 | 3,305 | 18.46% | ||
89109 | 480 | 29.13% | ||
89110 | 3,590 | 19.80% | ||
89113 | 857 | 9.27% | ||
89115 | 4,322 | 27.96% | ||
89117 | 1,288 | 8.61% | ||
89118 | 585 | 10.18% | ||
89119 | 2,035 | 18.75% | ||
89120 | 559 | 9.34% | ||
89121 | 2,866 | 18.07% | ||
89122 | 1,928 | 13.31% | ||
89123 | 938 | 6.47% | ||
89124 | 7 | 2.90% | ||
89128 | 911 | 8.79% | ||
89129 | 1,087 | 7.39% | ||
89130 | 536 | 5.87% | ||
89131 | 462 | 3.32% | ||
89134 | 345 | 4.51% | ||
89135 | 556 | 5.71% | ||
89138 | 196 | 3.16% | ||
89139 | 740 | 7.12% | ||
89141 | 671 | 6.17% | ||
89142 | 1,299 | 14.85% | ||
89143 | 393 | 10.91% | ||
89144 | 380 | 7.00% | ||
89145 | 767 | 11.22% | ||
89146 | 581 | 12.77% | ||
89147 | 1,350 | 9.60% | ||
89148 | 1,363 | 8.33% | ||
89149 | 638 | 5.43% | ||
89154 | 0 | 0.00% | ||
89156 | 1,001 | 13.73% | ||
89158 | 8 | 8.70% | ||
89161 | 11 | 3.86% | ||
89166 | 260 | 4.04% | ||
89169 | 1,384 | 25.26% | ||
89178 | 579 | 5.37% | ||
89179 | 144 | 4.79% | ||
89183 | 958 | 9.47% | ||
89191 | 3 | 9.09% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Nevada | 81,130 | 10.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.