Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$103,760
$42,948 - $72,364
$72,364 - $96,749
$96,749 - $122,896
$122,896 - $156,886
$156,886 - $205,362
$106,296
Countysort column | Dollarssort column | |
---|---|---|
Clark | $103,760 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $122,896 | |
89004 | $127,220 | |
89005 | $104,659 | |
89007 | $108,294 | |
89011 | $125,279 | |
89012 | $133,819 | |
89014 | $95,006 | |
89015 | $91,667 | |
89018 | $83,333 | |
89019 | $75,323 | |
89021 | $105,359 | |
89027 | $83,043 | |
89029 | $61,733 | |
89030 | $49,504 | |
89031 | $90,808 | |
89032 | $78,851 | |
89034 | $93,680 | |
89039 | $42,948 | |
89040 | $86,649 | |
89044 | $138,644 | |
89046 | $47,138 | |
89052 | $139,772 | |
89054 | $200,562 | |
89074 | $112,399 | |
89081 | $95,972 | |
89084 | $110,960 | |
89085 | $131,079 | |
89086 | $86,763 | |
89101 | $44,462 | |
89102 | $68,867 | |
89103 | $64,611 | |
89104 | $59,795 | |
89106 | $51,163 | |
89107 | $68,064 | |
89108 | $64,226 | |
89109 | $96,749 | |
89110 | $66,204 | |
89113 | $112,226 | |
89115 | $50,779 | |
89117 | $94,571 | |
89118 | $92,304 | |
89119 | $56,340 | |
89120 | $86,856 | |
89121 | $63,920 | |
89122 | $70,003 | |
89123 | $104,855 | |
89124 | $128,499 | |
89128 | $86,136 | |
89129 | $114,388 | |
89130 | $103,884 | |
89131 | $141,827 | |
89134 | $111,561 | |
89135 | $156,886 | |
89138 | $205,362 | |
89139 | $119,296 | |
89141 | $147,425 | |
89142 | $68,859 | |
89143 | $113,367 | |
89144 | $144,079 | |
89145 | $94,591 | |
89146 | $84,147 | |
89147 | $92,423 | |
89148 | $108,743 | |
89149 | $127,325 | |
89154 | $57,143 | |
89156 | $72,364 | |
89158 | $186,940 | |
89161 | $152,508 | |
89166 | $129,962 | |
89169 | $53,085 | |
89178 | $129,516 | |
89179 | $126,845 | |
89183 | $105,831 | |
89191 | $93,756 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $106,296 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.