Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$70,989
$25,991 - $53,604
$53,604 - $76,885
$76,885 - $98,599
$98,599 - $119,531
$119,531 - $154,223
$74,287
Countysort column | Dollarssort column | |
---|---|---|
Clark | $70,989 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $97,930 | |
89004 | $92,500 | |
89005 | $72,636 | |
89007 | $111,413 | |
89011 | $90,183 | |
89012 | $91,956 | |
89014 | $72,053 | |
89015 | $65,295 | |
89018 | $64,890 | |
89019 | $49,402 | |
89021 | $90,252 | |
89027 | $66,781 | |
89029 | $44,801 | |
89030 | $31,960 | |
89031 | $74,692 | |
89032 | $62,421 | |
89034 | $81,119 | |
89039 | $38,103 | |
89040 | $70,441 | |
89044 | $102,821 | |
89046 | $37,411 | |
89052 | $94,698 | |
89054 | $150,000 | |
89074 | $84,624 | |
89081 | $76,267 | |
89084 | $91,718 | |
89085 | $119,531 | |
89086 | $66,462 | |
89101 | $25,991 | |
89102 | $39,602 | |
89103 | $45,388 | |
89104 | $37,102 | |
89106 | $28,570 | |
89107 | $45,929 | |
89108 | $46,357 | |
89109 | $41,962 | |
89110 | $44,915 | |
89113 | $88,718 | |
89115 | $39,282 | |
89117 | $64,334 | |
89118 | $65,781 | |
89119 | $42,250 | |
89120 | $64,119 | |
89121 | $45,307 | |
89122 | $53,460 | |
89123 | $80,657 | |
89124 | $95,833 | |
89128 | $64,602 | |
89129 | $86,283 | |
89130 | $87,057 | |
89131 | $114,246 | |
89134 | $76,885 | |
89135 | $108,743 | |
89138 | $154,223 | |
89139 | $96,019 | |
89141 | $108,223 | |
89142 | $53,604 | |
89143 | $91,485 | |
89144 | $96,638 | |
89145 | $65,337 | |
89146 | $55,491 | |
89147 | $67,787 | |
89148 | $89,269 | |
89149 | $96,976 | |
89154 | $42,500 | |
89156 | $58,998 | |
89158 | $104,688 | |
89161 | $116,288 | |
89166 | $107,317 | |
89169 | $34,025 | |
89178 | $98,599 | |
89179 | $109,816 | |
89183 | $76,885 | |
89191 | $67,188 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $74,287 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.