Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$71,983
$16,667 - $74,235
$74,235 - $100,762
$100,762 - $126,823
$126,823 - $163,733
$163,733 - $226,206
$73,401
Countysort column | Dollarssort column | |
---|---|---|
Clark | $71,983 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $112,798 | |
89004 | $123,994 | |
89005 | $100,459 | |
89007 | $102,512 | |
89011 | $112,893 | |
89012 | $111,659 | |
89014 | $82,961 | |
89015 | $94,892 | |
89018 | $57,549 | |
89019 | $120,137 | |
89021 | $105,778 | |
89027 | $86,326 | |
89029 | $77,681 | |
89030 | $62,183 | |
89031 | $93,913 | |
89032 | $86,505 | |
89034 | $87,650 | |
89039 | $59,382 | |
89040 | $79,093 | |
89044 | $163,733 | |
89046 | $110,236 | |
89052 | $126,058 | |
89054 | $202,926 | |
89074 | $113,491 | |
89081 | $104,516 | |
89084 | $89,166 | |
89085 | $126,823 | |
89086 | $76,021 | |
89101 | $56,823 | |
89102 | $65,644 | |
89103 | $65,680 | |
89104 | $66,571 | |
89106 | $63,771 | |
89107 | $69,884 | |
89108 | $67,694 | |
89109 | $66,396 | |
89110 | $64,510 | |
89113 | $94,850 | |
89115 | $62,212 | |
89117 | $97,754 | |
89118 | $80,900 | |
89119 | $62,677 | |
89120 | $81,945 | |
89121 | $73,142 | |
89122 | $65,534 | |
89123 | $100,762 | |
89124 | $80,122 | |
89128 | $84,933 | |
89129 | $112,406 | |
89130 | $89,193 | |
89131 | $130,372 | |
89134 | $122,976 | |
89135 | $140,422 | |
89138 | $226,206 | |
89139 | $114,594 | |
89141 | $141,458 | |
89142 | $74,235 | |
89143 | $121,323 | |
89144 | $135,978 | |
89145 | $82,608 | |
89146 | $69,231 | |
89147 | $88,474 | |
89148 | $92,852 | |
89149 | $111,533 | |
89154 | $16,667 | |
89156 | $73,750 | |
89158 | $178,147 | |
89161 | $141,166 | |
89166 | $121,639 | |
89169 | $56,515 | |
89178 | $123,431 | |
89179 | $124,833 | |
89183 | $91,571 | |
89191 | $106,224 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $73,401 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.