Average Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$85,860
$23,750 - $41,796
$41,796 - $74,714
$74,714 - $99,054
$99,054 - $130,393
$130,393 - $177,792
$89,047
Countysort column | Dollarssort column | |
---|---|---|
Clark | $85,860 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $126,229 | |
89004 | $90,833 | |
89005 | $115,385 | |
89007 | $61,413 | |
89011 | $99,054 | |
89012 | $125,938 | |
89014 | $87,929 | |
89015 | $92,754 | |
89018 | $73,693 | |
89019 | $58,783 | |
89021 | $96,971 | |
89027 | $74,544 | |
89029 | $41,796 | |
89030 | $59,654 | |
89031 | $85,998 | |
89032 | $84,718 | |
89034 | $41,644 | |
89039 | $23,750 | |
89040 | $88,981 | |
89044 | $119,193 | |
89046 | $60,625 | |
89052 | $112,273 | |
89054 | $114,375 | |
89074 | $99,000 | |
89081 | $91,598 | |
89084 | $97,536 | |
89085 | $84,209 | |
89086 | $79,773 | |
89101 | $57,145 | |
89102 | $62,392 | |
89103 | $57,615 | |
89104 | $70,607 | |
89106 | $73,435 | |
89107 | $73,852 | |
89108 | $74,714 | |
89109 | $106,449 | |
89110 | $63,747 | |
89113 | $95,689 | |
89115 | $55,663 | |
89117 | $90,424 | |
89118 | $90,862 | |
89119 | $60,789 | |
89120 | $81,424 | |
89121 | $63,965 | |
89122 | $72,902 | |
89123 | $89,470 | |
89124 | $80,313 | |
89128 | $68,769 | |
89129 | $124,576 | |
89130 | $95,982 | |
89131 | $130,393 | |
89134 | $90,449 | |
89135 | $121,683 | |
89138 | $177,792 | |
89139 | $112,398 | |
89141 | $113,984 | |
89142 | $78,293 | |
89143 | $108,719 | |
89144 | $91,877 | |
89145 | $82,906 | |
89146 | $59,571 | |
89147 | $84,512 | |
89148 | $94,010 | |
89149 | $104,280 | |
89154 | $27,000 | |
89156 | $86,320 | |
89158 | $112,500 | |
89161 | $89,348 | |
89166 | $110,295 | |
89169 | $64,369 | |
89178 | $104,879 | |
89179 | $112,146 | |
89183 | $104,226 | |
89191 | $87,614 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $89,047 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.