Median Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$69,425
$14,999 - $36,929
$36,929 - $60,000
$60,000 - $85,128
$85,128 - $122,464
$122,464 - $200,001
$72,326
Countysort column | Dollarssort column | |
---|---|---|
Clark | $69,425 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $115,244 | |
89004 | $87,500 | |
89005 | $76,359 | |
89007 | $71,875 | |
89011 | $71,946 | |
89012 | $101,336 | |
89014 | $68,628 | |
89015 | $81,534 | |
89018 | $57,500 | |
89019 | $27,361 | |
89021 | $63,235 | |
89027 | $73,529 | |
89029 | $14,999 | |
89030 | $51,737 | |
89031 | $68,716 | |
89032 | $66,855 | |
89034 | $36,929 | |
89039 | $27,500 | |
89040 | $72,115 | |
89044 | $105,869 | |
89046 | $30,000 | |
89052 | $92,388 | |
89054 | $87,500 | |
89074 | $85,128 | |
89081 | $81,076 | |
89084 | $87,723 | |
89085 | $79,545 | |
89086 | $71,447 | |
89101 | $45,631 | |
89102 | $44,966 | |
89103 | $42,600 | |
89104 | $56,847 | |
89106 | $47,167 | |
89107 | $51,136 | |
89108 | $66,425 | |
89109 | $79,531 | |
89110 | $44,538 | |
89113 | $78,742 | |
89115 | $44,552 | |
89117 | $70,409 | |
89118 | $74,799 | |
89119 | $47,019 | |
89120 | $65,924 | |
89121 | $47,107 | |
89122 | $57,003 | |
89123 | $75,472 | |
89124 | $55,000 | |
89128 | $62,632 | |
89129 | $109,659 | |
89130 | $90,159 | |
89131 | $122,464 | |
89134 | $67,794 | |
89135 | $99,233 | |
89138 | $200,001 | |
89139 | $99,281 | |
89141 | $103,796 | |
89142 | $64,496 | |
89143 | $109,375 | |
89144 | $69,619 | |
89145 | $62,108 | |
89146 | $52,049 | |
89147 | $74,621 | |
89148 | $88,289 | |
89149 | $81,649 | |
89154 | $27,500 | |
89156 | $73,491 | |
89158 | $93,750 | |
89161 | $60,000 | |
89166 | $97,321 | |
89169 | $48,350 | |
89178 | $87,567 | |
89179 | $105,882 | |
89183 | $74,664 | |
89191 | $66,667 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $72,326 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.