Average Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$94,423
$0 - $27,500
$27,500 - $87,209
$87,209 - $115,625
$115,625 - $145,481
$145,481 - $212,500
$93,296
Countysort column | Dollarssort column | |
---|---|---|
Clark | $94,423 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $127,750 | |
89004 | $0 | |
89005 | $115,625 | |
89007 | $0 | |
89011 | $102,764 | |
89012 | $112,154 | |
89014 | $76,226 | |
89015 | $91,925 | |
89018 | $27,500 | |
89019 | $95,750 | |
89021 | $42,500 | |
89027 | $66,333 | |
89029 | $105,125 | |
89030 | $103,269 | |
89031 | $102,176 | |
89032 | $79,114 | |
89034 | $0 | |
89039 | $0 | |
89040 | $0 | |
89044 | $120,240 | |
89046 | $212,500 | |
89052 | $106,095 | |
89054 | $0 | |
89074 | $69,012 | |
89081 | $94,554 | |
89084 | $92,755 | |
89085 | $205,000 | |
89086 | $124,219 | |
89101 | $62,500 | |
89102 | $81,463 | |
89103 | $82,265 | |
89104 | $78,696 | |
89106 | $87,015 | |
89107 | $81,978 | |
89108 | $79,785 | |
89109 | $108,333 | |
89110 | $97,500 | |
89113 | $92,071 | |
89115 | $74,734 | |
89117 | $67,435 | |
89118 | $101,500 | |
89119 | $87,209 | |
89120 | $65,500 | |
89121 | $93,000 | |
89122 | $60,300 | |
89123 | $96,283 | |
89124 | $99,167 | |
89128 | $85,436 | |
89129 | $97,053 | |
89130 | $84,559 | |
89131 | $107,544 | |
89134 | $96,019 | |
89135 | $144,818 | |
89138 | $115,089 | |
89139 | $86,713 | |
89141 | $99,295 | |
89142 | $103,239 | |
89143 | $95,185 | |
89144 | $92,895 | |
89145 | $121,397 | |
89146 | $71,618 | |
89147 | $95,644 | |
89148 | $112,071 | |
89149 | $73,982 | |
89154 | $0 | |
89156 | $84,917 | |
89158 | $0 | |
89161 | $72,500 | |
89166 | $145,481 | |
89169 | $101,321 | |
89178 | $98,250 | |
89179 | $138,871 | |
89183 | $144,498 | |
89191 | $67,500 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $93,296 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.