Median Household Income: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$74,330
$0
$0 - $56,250
$56,250 - $87,500
$87,500 - $137,500
$137,500 - $200,000
$74,554
Countysort column | Dollarssort column | |
---|---|---|
Clark | $74,330 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $100,000 | |
89004 | $0 | |
89005 | $87,500 | |
89007 | $0 | |
89011 | $100,000 | |
89012 | $90,625 | |
89014 | $64,183 | |
89015 | $70,455 | |
89018 | $30,000 | |
89019 | $75,000 | |
89021 | $42,500 | |
89027 | $24,167 | |
89029 | $70,833 | |
89030 | $73,214 | |
89031 | $93,269 | |
89032 | $77,222 | |
89034 | $0 | |
89039 | $0 | |
89040 | $0 | |
89044 | $100,000 | |
89046 | $200,000 | |
89052 | $84,375 | |
89054 | $0 | |
89074 | $45,909 | |
89081 | $72,794 | |
89084 | $60,417 | |
89085 | $191,667 | |
89086 | $125,000 | |
89101 | $42,031 | |
89102 | $67,763 | |
89103 | $74,138 | |
89104 | $49,531 | |
89106 | $49,605 | |
89107 | $75,568 | |
89108 | $49,643 | |
89109 | $66,667 | |
89110 | $80,833 | |
89113 | $80,000 | |
89115 | $63,333 | |
89117 | $47,891 | |
89118 | $73,438 | |
89119 | $71,394 | |
89120 | $46,563 | |
89121 | $77,941 | |
89122 | $43,487 | |
89123 | $78,893 | |
89124 | $112,500 | |
89128 | $74,107 | |
89129 | $75,893 | |
89130 | $71,711 | |
89131 | $96,053 | |
89134 | $85,938 | |
89135 | $158,333 | |
89138 | $112,500 | |
89139 | $75,000 | |
89141 | $73,864 | |
89142 | $100,000 | |
89143 | $62,500 | |
89144 | $77,778 | |
89145 | $103,571 | |
89146 | $56,250 | |
89147 | $100,987 | |
89148 | $112,500 | |
89149 | $48,393 | |
89154 | $0 | |
89156 | $49,167 | |
89158 | $0 | |
89161 | $62,500 | |
89166 | $133,333 | |
89169 | $93,478 | |
89178 | $91,250 | |
89179 | $137,500 | |
89183 | $112,857 | |
89191 | $62,500 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $74,554 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.