Median Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$80,565
$0 - $33,333
$33,333 - $66,467
$66,467 - $95,493
$95,493 - $127,215
$127,215 - $200,001
$81,685
Countysort column | Dollarssort column | |
---|---|---|
Clark | $80,565 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $90,196 | |
89004 | $87,500 | |
89005 | $32,609 | |
89007 | $20,000 | |
89011 | $89,073 | |
89012 | $71,341 | |
89014 | $71,560 | |
89015 | $75,962 | |
89018 | $33,333 | |
89019 | $42,016 | |
89021 | $21,875 | |
89027 | $56,510 | |
89029 | $40,250 | |
89030 | $46,771 | |
89031 | $81,078 | |
89032 | $95,493 | |
89034 | $61,029 | |
89039 | $0 | |
89040 | $42,500 | |
89044 | $127,215 | |
89046 | $42,500 | |
89052 | $109,828 | |
89054 | $125,000 | |
89074 | $105,449 | |
89081 | $91,468 | |
89084 | $93,750 | |
89085 | $159,615 | |
89086 | $86,644 | |
89101 | $42,500 | |
89102 | $44,198 | |
89103 | $42,823 | |
89104 | $49,226 | |
89106 | $47,300 | |
89107 | $57,292 | |
89108 | $44,071 | |
89109 | $21,520 | |
89110 | $65,429 | |
89113 | $86,755 | |
89115 | $62,683 | |
89117 | $79,881 | |
89118 | $82,641 | |
89119 | $58,351 | |
89120 | $77,344 | |
89121 | $62,007 | |
89122 | $66,467 | |
89123 | $84,924 | |
89124 | $100,000 | |
89128 | $91,667 | |
89129 | $88,956 | |
89130 | $71,711 | |
89131 | $101,333 | |
89134 | $107,124 | |
89135 | $91,268 | |
89138 | $150,380 | |
89139 | $98,018 | |
89141 | $117,874 | |
89142 | $74,176 | |
89143 | $101,630 | |
89144 | $80,515 | |
89145 | $62,823 | |
89146 | $49,115 | |
89147 | $70,300 | |
89148 | $87,774 | |
89149 | $86,447 | |
89154 | $0 | |
89156 | $73,589 | |
89158 | $200,001 | |
89161 | $107,143 | |
89166 | $92,667 | |
89169 | $41,404 | |
89178 | $104,167 | |
89179 | $91,809 | |
89183 | $91,026 | |
89191 | $75,000 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $81,685 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.