Median Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$60,190
$0 - $24,000
$24,000 - $55,952
$55,952 - $76,724
$76,724 - $112,500
$112,500 - $200,001
$55,890
Countysort column | Dollarssort column | |
---|---|---|
Clark | $60,190 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $76,667 | |
89004 | $200,001 | |
89005 | $68,750 | |
89007 | $0 | |
89011 | $52,679 | |
89012 | $61,328 | |
89014 | $65,179 | |
89015 | $51,136 | |
89018 | $42,500 | |
89019 | $20,000 | |
89021 | $68,750 | |
89027 | $66,667 | |
89029 | $65,000 | |
89030 | $52,652 | |
89031 | $74,375 | |
89032 | $67,188 | |
89034 | $162,500 | |
89039 | $107,500 | |
89040 | $32,000 | |
89044 | $62,500 | |
89046 | $112,500 | |
89052 | $66,250 | |
89054 | $0 | |
89074 | $66,667 | |
89081 | $72,778 | |
89084 | $70,455 | |
89085 | $42,500 | |
89086 | $62,500 | |
89101 | $48,864 | |
89102 | $42,500 | |
89103 | $58,974 | |
89104 | $40,671 | |
89106 | $48,295 | |
89107 | $81,066 | |
89108 | $55,882 | |
89109 | $24,000 | |
89110 | $68,000 | |
89113 | $52,083 | |
89115 | $46,591 | |
89117 | $55,952 | |
89118 | $63,542 | |
89119 | $41,563 | |
89120 | $50,000 | |
89121 | $53,774 | |
89122 | $59,180 | |
89123 | $64,500 | |
89124 | $83,333 | |
89128 | $45,086 | |
89129 | $63,393 | |
89130 | $81,250 | |
89131 | $101,563 | |
89134 | $83,333 | |
89135 | $83,333 | |
89138 | $84,375 | |
89139 | $65,833 | |
89141 | $73,125 | |
89142 | $70,536 | |
89143 | $66,250 | |
89144 | $87,500 | |
89145 | $55,625 | |
89146 | $65,625 | |
89147 | $86,574 | |
89148 | $76,724 | |
89149 | $66,447 | |
89154 | $20,000 | |
89156 | $63,281 | |
89158 | $0 | |
89161 | $62,500 | |
89166 | $60,119 | |
89169 | $54,747 | |
89178 | $51,786 | |
89179 | $88,542 | |
89183 | $82,670 | |
89191 | $87,500 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $55,890 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.