Average Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$96,152
$42,402 - $71,106
$71,106 - $91,239
$91,239 - $104,971
$104,971 - $132,397
$132,397 - $160,946
$97,849
Countysort column | Dollarssort column | |
---|---|---|
Clark | $96,152 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $116,014 | |
89004 | $115,135 | |
89005 | $94,505 | |
89007 | $120,079 | |
89011 | $116,848 | |
89012 | $115,911 | |
89014 | $90,244 | |
89015 | $89,687 | |
89018 | $81,628 | |
89019 | $81,655 | |
89021 | $103,397 | |
89027 | $82,836 | |
89029 | $66,092 | |
89030 | $55,166 | |
89031 | $90,369 | |
89032 | $81,430 | |
89034 | $93,677 | |
89039 | $42,402 | |
89040 | $82,352 | |
89044 | $125,072 | |
89046 | $44,410 | |
89052 | $117,082 | |
89054 | $158,482 | |
89074 | $103,999 | |
89081 | $102,872 | |
89084 | $111,238 | |
89085 | $149,971 | |
89086 | $94,022 | |
89101 | $52,046 | |
89102 | $73,534 | |
89103 | $65,789 | |
89104 | $58,780 | |
89106 | $63,818 | |
89107 | $69,877 | |
89108 | $69,356 | |
89109 | $80,877 | |
89110 | $68,593 | |
89113 | $111,662 | |
89115 | $58,234 | |
89117 | $84,829 | |
89118 | $79,685 | |
89119 | $58,618 | |
89120 | $83,235 | |
89121 | $66,387 | |
89122 | $65,461 | |
89123 | $100,549 | |
89124 | $118,109 | |
89128 | $84,486 | |
89129 | $104,971 | |
89130 | $101,477 | |
89131 | $128,940 | |
89134 | $96,662 | |
89135 | $132,397 | |
89138 | $160,946 | |
89139 | $115,434 | |
89141 | $129,336 | |
89142 | $65,435 | |
89143 | $114,620 | |
89144 | $124,767 | |
89145 | $87,881 | |
89146 | $91,239 | |
89147 | $88,409 | |
89148 | $100,892 | |
89149 | $120,886 | |
89154 | $112,500 | |
89156 | $71,106 | |
89158 | $115,192 | |
89161 | $138,213 | |
89166 | $122,083 | |
89169 | $51,823 | |
89178 | $120,011 | |
89179 | $130,174 | |
89183 | $89,665 | |
89191 | $97,396 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $97,849 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.