Median Household Income: White
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: White
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$76,717
$29,900 - $56,524
$56,524 - $83,545
$83,545 - $105,833
$105,833 - $130,469
$130,469 - $164,099
$79,704
Countysort column | Dollarssort column | |
---|---|---|
Clark | $76,717 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $101,534 | |
89004 | $95,833 | |
89005 | $73,370 | |
89007 | $122,159 | |
89011 | $100,498 | |
89012 | $94,161 | |
89014 | $75,574 | |
89015 | $69,731 | |
89018 | $64,844 | |
89019 | $67,540 | |
89021 | $95,444 | |
89027 | $69,093 | |
89029 | $48,239 | |
89030 | $39,317 | |
89031 | $77,537 | |
89032 | $70,304 | |
89034 | $83,545 | |
89039 | $40,172 | |
89040 | $71,722 | |
89044 | $107,335 | |
89046 | $39,375 | |
89052 | $96,570 | |
89054 | $160,000 | |
89074 | $86,739 | |
89081 | $89,858 | |
89084 | $102,567 | |
89085 | $141,045 | |
89086 | $71,779 | |
89101 | $29,900 | |
89102 | $47,272 | |
89103 | $49,061 | |
89104 | $41,422 | |
89106 | $44,407 | |
89107 | $55,547 | |
89108 | $55,814 | |
89109 | $46,238 | |
89110 | $48,207 | |
89113 | $96,937 | |
89115 | $45,189 | |
89117 | $64,840 | |
89118 | $61,240 | |
89119 | $44,683 | |
89120 | $65,394 | |
89121 | $51,658 | |
89122 | $54,417 | |
89123 | $81,578 | |
89124 | $97,727 | |
89128 | $67,926 | |
89129 | $90,110 | |
89130 | $89,163 | |
89131 | $116,656 | |
89134 | $74,729 | |
89135 | $115,088 | |
89138 | $164,099 | |
89139 | $100,932 | |
89141 | $114,511 | |
89142 | $50,485 | |
89143 | $97,974 | |
89144 | $105,833 | |
89145 | $71,098 | |
89146 | $69,826 | |
89147 | $69,232 | |
89148 | $86,482 | |
89149 | $104,013 | |
89154 | $112,500 | |
89156 | $56,524 | |
89158 | $98,469 | |
89161 | $130,469 | |
89166 | $110,814 | |
89169 | $35,851 | |
89178 | $103,348 | |
89179 | $123,319 | |
89183 | $72,596 | |
89191 | $75,000 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $79,704 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.