Average Household Income
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$95,842
$44,106 - $73,032
$73,032 - $98,441
$98,441 - $121,534
$121,534 - $155,328
$155,328 - $207,351
$98,797
Countysort column | Dollarssort column | |
---|---|---|
Clark | $95,842 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $121,534 | |
89004 | $127,000 | |
89005 | $104,389 | |
89007 | $106,767 | |
89011 | $122,974 | |
89012 | $131,250 | |
89014 | $92,563 | |
89015 | $92,246 | |
89018 | $79,678 | |
89019 | $82,215 | |
89021 | $105,404 | |
89027 | $83,557 | |
89029 | $63,860 | |
89030 | $57,644 | |
89031 | $91,712 | |
89032 | $81,570 | |
89034 | $93,471 | |
89039 | $44,106 | |
89040 | $85,837 | |
89044 | $141,157 | |
89046 | $54,813 | |
89052 | $138,201 | |
89054 | $200,837 | |
89074 | $112,573 | |
89081 | $98,441 | |
89084 | $107,197 | |
89085 | $130,475 | |
89086 | $84,186 | |
89101 | $49,886 | |
89102 | $67,710 | |
89103 | $64,898 | |
89104 | $62,949 | |
89106 | $55,230 | |
89107 | $68,855 | |
89108 | $65,501 | |
89109 | $91,867 | |
89110 | $65,203 | |
89113 | $109,566 | |
89115 | $56,059 | |
89117 | $95,078 | |
89118 | $90,421 | |
89119 | $58,261 | |
89120 | $85,421 | |
89121 | $67,228 | |
89122 | $68,622 | |
89123 | $104,100 | |
89124 | $123,452 | |
89128 | $85,885 | |
89129 | $114,031 | |
89130 | $101,133 | |
89131 | $140,209 | |
89134 | $112,314 | |
89135 | $155,328 | |
89138 | $207,351 | |
89139 | $118,532 | |
89141 | $146,486 | |
89142 | $71,695 | |
89143 | $114,668 | |
89144 | $143,188 | |
89145 | $92,018 | |
89146 | $80,158 | |
89147 | $91,680 | |
89148 | $106,218 | |
89149 | $124,953 | |
89154 | $45,000 | |
89156 | $73,032 | |
89158 | $186,303 | |
89161 | $150,915 | |
89166 | $128,601 | |
89169 | $54,079 | |
89178 | $128,497 | |
89179 | $126,516 | |
89183 | $102,809 | |
89191 | $95,968 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $98,797 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.