Occupied Housing Units: 2 Vehicles
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 2 Vehicles
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
316,603
Housing units
35.62
Percent
2 - 1,672
1,672 - 3,709
3,709 - 6,312
6,312 - 8,513
8,513 - 11,113
Housing units
17.36 - 22.29
22.29 - 31.12
31.12 - 37.98
37.98 - 47.33
47.33 - 65.74
Percent
441,952
Housing units
35.81
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Clark | 316,603 | 35.62% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89002 | 5,270 | 38.96% | ||
89004 | 19 | 43.18% | ||
89005 | 2,522 | 37.27% | ||
89007 | 61 | 34.27% | ||
89011 | 6,274 | 40.84% | ||
89012 | 6,790 | 43.02% | ||
89014 | 5,605 | 33.35% | ||
89015 | 5,204 | 31.77% | ||
89018 | 143 | 36.86% | ||
89019 | 440 | 36.18% | ||
89021 | 352 | 33.33% | ||
89027 | 3,445 | 39.75% | ||
89029 | 1,226 | 25.20% | ||
89030 | 4,312 | 27.57% | ||
89031 | 10,388 | 41.16% | ||
89032 | 5,189 | 32.06% | ||
89034 | 909 | 52.36% | ||
89039 | 56 | 39.44% | ||
89040 | 594 | 34.49% | ||
89044 | 6,733 | 51.13% | ||
89046 | 96 | 32.43% | ||
89052 | 10,738 | 40.26% | ||
89054 | 24 | 55.81% | ||
89074 | 8,972 | 40.83% | ||
89081 | 6,041 | 43.38% | ||
89084 | 5,112 | 40.47% | ||
89085 | 875 | 65.74% | ||
89086 | 1,215 | 43.18% | ||
89101 | 2,972 | 17.36% | ||
89102 | 3,332 | 22.13% | ||
89103 | 5,254 | 24.47% | ||
89104 | 4,479 | 28.98% | ||
89106 | 2,653 | 26.42% | ||
89107 | 3,709 | 28.37% | ||
89108 | 8,080 | 29.55% | ||
89109 | 749 | 17.54% | ||
89110 | 7,209 | 31.12% | ||
89113 | 5,991 | 39.75% | ||
89115 | 6,312 | 29.36% | ||
89117 | 8,513 | 34.03% | ||
89118 | 3,308 | 31.06% | ||
89119 | 5,059 | 22.29% | ||
89120 | 3,619 | 36.64% | ||
89121 | 7,501 | 27.49% | ||
89122 | 7,285 | 32.45% | ||
89123 | 8,969 | 36.75% | ||
89124 | 167 | 42.49% | ||
89128 | 5,606 | 34.04% | ||
89129 | 8,225 | 39.20% | ||
89130 | 4,685 | 37.54% | ||
89131 | 7,405 | 42.46% | ||
89134 | 4,609 | 37.98% | ||
89135 | 6,191 | 42.49% | ||
89138 | 4,585 | 53.88% | ||
89139 | 7,119 | 46.41% | ||
89141 | 6,070 | 40.19% | ||
89142 | 4,417 | 39.70% | ||
89143 | 2,099 | 47.33% | ||
89144 | 3,388 | 42.63% | ||
89145 | 3,534 | 32.46% | ||
89146 | 2,313 | 30.17% | ||
89147 | 8,185 | 36.44% | ||
89148 | 11,113 | 44.06% | ||
89149 | 6,845 | 41.22% | ||
89154 | 2 | 20.00% | ||
89156 | 3,417 | 34.84% | ||
89158 | 109 | 27.25% | ||
89161 | 211 | 49.41% | ||
89166 | 5,802 | 58.73% | ||
89169 | 2,311 | 18.41% | ||
89178 | 7,185 | 45.85% | ||
89179 | 1,672 | 40.49% | ||
89183 | 5,718 | 36.55% | ||
89191 | 18 | 29.03% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Nevada | 441,952 | 35.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.