Occupied Housing Units: 1 Vehicle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Occupied Housing Units: 1 Vehicle
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
334,094
Housing units
37.59
Percent
5 - 1,198
1,198 - 4,089
4,089 - 6,034
6,034 - 8,514
8,514 - 11,332
Housing units
11.80 - 20.26
20.26 - 30.65
30.65 - 37.77
37.77 - 45.67
45.67 - 55.70
Percent
436,356
Housing units
35.35
Percent
Countysort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Clark | 334,094 | 37.59% |
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
89002 | 3,389 | 25.06% | ||
89004 | 12 | 27.27% | ||
89005 | 2,322 | 34.32% | ||
89007 | 21 | 11.80% | ||
89011 | 5,347 | 34.81% | ||
89012 | 5,731 | 36.31% | ||
89014 | 7,646 | 45.50% | ||
89015 | 5,970 | 36.45% | ||
89018 | 121 | 31.19% | ||
89019 | 428 | 35.20% | ||
89021 | 143 | 13.54% | ||
89027 | 3,487 | 40.24% | ||
89029 | 2,683 | 55.14% | ||
89030 | 6,034 | 38.57% | ||
89031 | 7,101 | 28.14% | ||
89032 | 5,389 | 33.30% | ||
89034 | 612 | 35.25% | ||
89039 | 50 | 35.21% | ||
89040 | 418 | 24.27% | ||
89044 | 4,420 | 33.56% | ||
89046 | 119 | 40.20% | ||
89052 | 10,839 | 40.64% | ||
89054 | 7 | 16.28% | ||
89074 | 8,238 | 37.49% | ||
89081 | 4,269 | 30.65% | ||
89084 | 4,041 | 31.99% | ||
89085 | 180 | 13.52% | ||
89086 | 1,198 | 42.57% | ||
89101 | 7,041 | 41.13% | ||
89102 | 7,237 | 48.06% | ||
89103 | 11,182 | 52.08% | ||
89104 | 5,755 | 37.24% | ||
89106 | 4,068 | 40.51% | ||
89107 | 5,079 | 38.85% | ||
89108 | 11,332 | 41.45% | ||
89109 | 2,379 | 55.70% | ||
89110 | 7,448 | 32.15% | ||
89113 | 5,518 | 36.61% | ||
89115 | 8,514 | 39.61% | ||
89117 | 10,942 | 43.74% | ||
89118 | 4,616 | 43.33% | ||
89119 | 10,994 | 48.44% | ||
89120 | 3,731 | 37.77% | ||
89121 | 10,852 | 39.78% | ||
89122 | 9,391 | 41.83% | ||
89123 | 9,541 | 39.09% | ||
89124 | 102 | 25.95% | ||
89128 | 7,240 | 43.96% | ||
89129 | 7,425 | 35.39% | ||
89130 | 3,766 | 30.18% | ||
89131 | 4,040 | 23.17% | ||
89134 | 5,542 | 45.67% | ||
89135 | 5,501 | 37.76% | ||
89138 | 2,205 | 25.91% | ||
89139 | 4,089 | 26.66% | ||
89141 | 4,446 | 29.44% | ||
89142 | 3,632 | 32.65% | ||
89143 | 1,032 | 23.27% | ||
89144 | 3,053 | 38.42% | ||
89145 | 4,419 | 40.59% | ||
89146 | 2,815 | 36.72% | ||
89147 | 9,748 | 43.40% | ||
89148 | 9,737 | 38.61% | ||
89149 | 5,733 | 34.52% | ||
89154 | 5 | 50.00% | ||
89156 | 3,463 | 35.31% | ||
89158 | 218 | 54.50% | ||
89161 | 116 | 27.17% | ||
89166 | 2,001 | 20.26% | ||
89169 | 5,668 | 45.15% | ||
89178 | 4,774 | 30.47% | ||
89179 | 1,022 | 24.75% | ||
89183 | 6,445 | 41.20% | ||
89191 | 27 | 43.55% |
Statesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
Nevada | 436,356 | 35.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.