Renter-Occupied Housing Units: Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Renter-Occupied Housing Units: Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.5
Years
2.8 - 3.7
3.7 - 5.0
5.0 - 5.6
5.6 - 6.2
6.2 - 7.0
Years
5.5
Years
Countysort column | Yearssort column | |
---|---|---|
Clark | 5.5 |
Zip Codesort column | Yearssort column | |
---|---|---|
89002 | 5.5 | |
89004 | 7.0 | |
89005 | 5.7 | |
89007 | 6.8 | |
89011 | 5.5 | |
89012 | 5.2 | |
89014 | 5.4 | |
89015 | 5.5 | |
89018 | 5.8 | |
89019 | 5.8 | |
89021 | 6.2 | |
89027 | 5.6 | |
89029 | 5.8 | |
89030 | 5.7 | |
89031 | 5.6 | |
89032 | 5.4 | |
89034 | 5.3 | |
89039 | 6.2 | |
89040 | 6.0 | |
89044 | 4.9 | |
89046 | 5.7 | |
89052 | 5.3 | |
89054 | 4.2 | |
89074 | 5.4 | |
89081 | 5.5 | |
89084 | 5.5 | |
89085 | 3.7 | |
89086 | 4.6 | |
89101 | 5.6 | |
89102 | 5.6 | |
89103 | 5.8 | |
89104 | 5.6 | |
89106 | 5.4 | |
89107 | 5.8 | |
89108 | 5.7 | |
89109 | 5.5 | |
89110 | 5.9 | |
89113 | 5.2 | |
89115 | 5.3 | |
89117 | 5.6 | |
89118 | 5.2 | |
89119 | 5.5 | |
89120 | 5.5 | |
89121 | 5.9 | |
89122 | 5.8 | |
89123 | 5.7 | |
89124 | 6.1 | |
89128 | 5.5 | |
89129 | 5.6 | |
89130 | 5.5 | |
89131 | 5.6 | |
89134 | 6.1 | |
89135 | 5.8 | |
89138 | 4.9 | |
89139 | 5.3 | |
89141 | 5.0 | |
89142 | 5.8 | |
89143 | 5.7 | |
89144 | 5.5 | |
89145 | 5.2 | |
89146 | 5.0 | |
89147 | 5.3 | |
89148 | 4.9 | |
89149 | 5.3 | |
89154 | 2.8 | |
89156 | 6.0 | |
89158 | 5.1 | |
89161 | 5.3 | |
89166 | 4.6 | |
89169 | 5.3 | |
89178 | 5.3 | |
89179 | 4.4 | |
89183 | 5.5 | |
89191 | 5.5 |
Statesort column | Yearssort column | |
---|---|---|
Nevada | 5.5 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.