Median Length of Residence
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Length of Residence
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.2
Years
2.8
2.8 - 7.0
7.0 - 8.4
8.4 - 10.3
10.3 - 13.5
Years
7.4
Years
Countysort column | Yearssort column | |
---|---|---|
Clark | 7.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
89002 | 8.2 | |
89004 | 8.4 | |
89005 | 9.4 | |
89007 | 13.5 | |
89011 | 6.8 | |
89012 | 7.4 | |
89014 | 7.0 | |
89015 | 7.6 | |
89018 | 8.1 | |
89019 | 8.3 | |
89021 | 10.3 | |
89027 | 7.7 | |
89029 | 6.8 | |
89030 | 7.2 | |
89031 | 7.7 | |
89032 | 7.9 | |
89034 | 7.6 | |
89039 | 9.4 | |
89040 | 9.6 | |
89044 | 7.3 | |
89046 | 7.7 | |
89052 | 7.4 | |
89054 | 6.1 | |
89074 | 7.5 | |
89081 | 7.0 | |
89084 | 7.4 | |
89085 | 6.1 | |
89086 | 5.6 | |
89101 | 6.2 | |
89102 | 6.4 | |
89103 | 6.8 | |
89104 | 7.1 | |
89106 | 6.4 | |
89107 | 7.6 | |
89108 | 7.0 | |
89109 | 6.4 | |
89110 | 8.0 | |
89113 | 6.6 | |
89115 | 6.4 | |
89117 | 7.2 | |
89118 | 6.4 | |
89119 | 6.0 | |
89120 | 7.8 | |
89121 | 7.2 | |
89122 | 7.2 | |
89123 | 7.7 | |
89124 | 8.0 | |
89128 | 7.2 | |
89129 | 7.7 | |
89130 | 8.8 | |
89131 | 8.6 | |
89134 | 8.8 | |
89135 | 7.5 | |
89138 | 6.6 | |
89139 | 7.4 | |
89141 | 6.8 | |
89142 | 8.1 | |
89143 | 8.1 | |
89144 | 7.9 | |
89145 | 7.8 | |
89146 | 6.7 | |
89147 | 7.1 | |
89148 | 6.4 | |
89149 | 7.4 | |
89154 | 2.8 | |
89156 | 8.0 | |
89158 | 6.1 | |
89161 | 6.8 | |
89166 | 6.5 | |
89169 | 5.8 | |
89178 | 7.2 | |
89179 | 7.9 | |
89183 | 6.9 | |
89191 | 5.7 |
Statesort column | Yearssort column | |
---|---|---|
Nevada | 7.4 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.