Average Household Size
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Size
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.64
Persons
1.06 - 1.99
1.99 - 2.57
2.57 - 2.97
2.97 - 3.47
3.47 - 4.60
Persons
2.59
Persons
Countysort column | Personssort column | |
---|---|---|
Clark | 2.64 |
Zip Codesort column | Personssort column | |
---|---|---|
89002 | 2.87 | |
89004 | 2.23 | |
89005 | 2.19 | |
89007 | 3.47 | |
89011 | 2.52 | |
89012 | 2.38 | |
89014 | 2.46 | |
89015 | 2.57 | |
89018 | 2.63 | |
89019 | 2.14 | |
89021 | 3.21 | |
89027 | 2.19 | |
89029 | 1.93 | |
89030 | 3.38 | |
89031 | 3.08 | |
89032 | 3.07 | |
89034 | 1.88 | |
89039 | 1.85 | |
89040 | 2.67 | |
89044 | 2.50 | |
89046 | 1.73 | |
89052 | 2.39 | |
89054 | 2.81 | |
89074 | 2.43 | |
89081 | 3.16 | |
89084 | 2.85 | |
89085 | 3.15 | |
89086 | 2.90 | |
89101 | 2.43 | |
89102 | 2.42 | |
89103 | 2.26 | |
89104 | 2.66 | |
89106 | 2.80 | |
89107 | 2.94 | |
89108 | 2.75 | |
89109 | 1.78 | |
89110 | 3.28 | |
89113 | 2.55 | |
89115 | 3.16 | |
89117 | 2.33 | |
89118 | 2.36 | |
89119 | 2.17 | |
89120 | 2.55 | |
89121 | 2.55 | |
89122 | 2.63 | |
89123 | 2.35 | |
89124 | 2.29 | |
89128 | 2.37 | |
89129 | 2.64 | |
89130 | 2.66 | |
89131 | 2.93 | |
89134 | 1.99 | |
89135 | 2.36 | |
89138 | 2.86 | |
89139 | 3.06 | |
89141 | 2.83 | |
89142 | 3.24 | |
89143 | 3.10 | |
89144 | 2.48 | |
89145 | 2.42 | |
89146 | 2.50 | |
89147 | 2.53 | |
89148 | 2.65 | |
89149 | 2.70 | |
89154 | 4.60 | |
89156 | 3.11 | |
89158 | 1.46 | |
89161 | 2.79 | |
89166 | 2.97 | |
89169 | 2.16 | |
89178 | 2.91 | |
89179 | 3.14 | |
89183 | 2.67 | |
89191 | 1.06 |
Statesort column | Personssort column | |
---|---|---|
Nevada | 2.59 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.