Skip to main content

Households: 5-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 5-Person Household

Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
64,736
Households
7.28
Percent
0 - 284
284 - 793
793 - 1,254
1,254 - 1,873
1,873 - 2,842
Households
0.00 - 3.02
3.02 - 5.99
5.99 - 8.45
8.45 - 11.46
11.46 - 16.85
Percent
85,030
Households
6.89
Percent
Countysort column Householdssort column%sort column
Clark 64,736 7.28%
Zip Codesort column Householdssort column%sort column
89002 1,143 8.45%
89004 2 4.55%
89005 284 4.20%
89007 30 16.85%
89011 914 5.95%
89012 813 5.15%
89014 947 5.63%
89015 1,073 6.55%
89018 22 5.67%
89019 42 3.45%
89021 121 11.46%
89027 338 3.90%
89029 120 2.47%
89030 2,110 13.49%
89031 2,568 10.18%
89032 1,726 10.66%
89034 11 0.63%
89039 2 1.41%
89040 131 7.61%
89044 699 5.31%
89046 5 1.69%
89052 1,372 5.14%
89054 3 6.98%
89074 1,096 4.99%
89081 1,515 10.88%
89084 1,155 9.14%
89085 144 10.82%
89086 263 9.35%
89101 1,175 6.86%
89102 973 6.46%
89103 1,038 4.83%
89104 1,254 8.11%
89106 906 9.02%
89107 1,313 10.04%
89108 2,413 8.83%
89109 98 2.29%
89110 2,842 12.27%
89113 851 5.65%
89115 2,643 12.30%
89117 1,096 4.38%
89118 568 5.33%
89119 1,160 5.11%
89120 632 6.40%
89121 1,873 6.87%
89122 1,617 7.20%
89123 1,248 5.11%
89124 17 4.33%
89128 793 4.82%
89129 1,490 7.10%
89130 889 7.12%
89131 1,607 9.22%
89134 366 3.02%
89135 695 4.77%
89138 643 7.56%
89139 1,556 10.14%
89141 1,133 7.50%
89142 1,380 12.40%
89143 473 10.67%
89144 430 5.41%
89145 632 5.80%
89146 470 6.13%
89147 1,345 5.99%
89148 1,722 6.83%
89149 1,180 7.11%
89154 0 0.00%
89156 1,063 10.84%
89158 6 1.50%
89161 31 7.26%
89166 1,010 10.22%
89169 551 4.39%
89178 1,323 8.44%
89179 451 10.92%
89183 1,132 7.24%
89191 0 0.00%
Statesort column Householdssort column%sort column
Nevada 85,030 6.89%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.