Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$510,872
$0 - $354,026
$354,026 - $511,997
$511,997 - $673,080
$673,080 - $988,816
$988,816 - $1,419,724
$520,466
Countysort column | Dollarssort column | |
---|---|---|
Clark | $510,872 |
Zip Codesort column | Dollarssort column | |
---|---|---|
89002 | $549,960 | |
89004 | $840,608 | |
89005 | $602,449 | |
89007 | $757,750 | |
89011 | $599,375 | |
89012 | $637,623 | |
89014 | $500,974 | |
89015 | $498,057 | |
89018 | $542,442 | |
89019 | $460,493 | |
89021 | $627,508 | |
89027 | $430,494 | |
89029 | $322,290 | |
89030 | $287,426 | |
89031 | $402,514 | |
89032 | $391,619 | |
89034 | $555,840 | |
89039 | $432,444 | |
89040 | $466,155 | |
89044 | $635,747 | |
89046 | $421,229 | |
89052 | $673,080 | |
89054 | $988,816 | |
89074 | $540,202 | |
89081 | $395,166 | |
89084 | $487,754 | |
89085 | $441,177 | |
89086 | $421,685 | |
89101 | $286,057 | |
89102 | $477,566 | |
89103 | $329,107 | |
89104 | $333,710 | |
89106 | $327,999 | |
89107 | $385,738 | |
89108 | $380,966 | |
89109 | $753,080 | |
89110 | $354,026 | |
89113 | $581,750 | |
89115 | $283,775 | |
89117 | $637,435 | |
89118 | $536,732 | |
89119 | $387,466 | |
89120 | $508,602 | |
89121 | $342,216 | |
89122 | $319,963 | |
89123 | $511,997 | |
89124 | $859,040 | |
89128 | $455,807 | |
89129 | $546,319 | |
89130 | $484,616 | |
89131 | $593,909 | |
89134 | $624,815 | |
89135 | $863,321 | |
89138 | $837,067 | |
89139 | $554,798 | |
89141 | $666,020 | |
89142 | $354,012 | |
89143 | $484,051 | |
89144 | $727,749 | |
89145 | $508,171 | |
89146 | $524,427 | |
89147 | $470,970 | |
89148 | $541,792 | |
89149 | $645,468 | |
89154 | $0 | |
89156 | $327,438 | |
89158 | $1,419,724 | |
89161 | $825,577 | |
89166 | $543,271 | |
89169 | $552,643 | |
89178 | $598,222 | |
89179 | $470,134 | |
89183 | $486,614 | |
89191 | $553,571 |
Statesort column | Dollarssort column | |
---|---|---|
Nevada | $520,466 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.