Skip to main content

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
149,986
Persons
6.7
Percent
1 - 746
746 - 1,980
1,980 - 3,740
3,740 - 7,366
7,366 - 10,874
Persons
0.25 - 2.55
2.55 - 5.81
5.81 - 9.18
9.18 - 14.16
14.16 - 20.26
Percent
168,707
Persons
5.52
Percent
Countysort column Personssort column%sort column
Clark 149,986 6.70%
Zip Codesort column Personssort column%sort column
89002 666 1.81%
89004 1 1.01%
89005 105 0.72%
89007 4 0.69%
89011 1,747 4.76%
89012 2,090 5.81%
89014 1,980 5.03%
89015 968 2.39%
89018 78 1.27%
89019 86 3.25%
89021 8 0.25%
89027 192 1.05%
89029 75 0.83%
89030 476 0.90%
89031 3,740 5.13%
89032 2,324 4.98%
89034 35 1.08%
89039 2 0.80%
89040 23 0.53%
89044 3,100 9.94%
89046 15 3.04%
89052 5,610 9.18%
89054 16 14.16%
89074 2,550 4.97%
89081 1,701 4.14%
89084 2,707 7.99%
89085 194 4.93%
89086 253 3.32%
89101 1,005 2.47%
89102 2,525 7.31%
89103 4,790 10.40%
89104 1,267 3.27%
89106 746 2.80%
89107 1,331 3.66%
89108 1,807 2.55%
89109 574 7.79%
89110 2,179 3.06%
89113 6,384 17.59%
89115 1,042 1.63%
89117 4,843 8.71%
89118 3,154 13.14%
89119 3,389 7.12%
89120 827 3.43%
89121 2,354 3.58%
89122 4,658 8.38%
89123 5,907 10.75%
89124 16 1.77%
89128 1,803 4.83%
89129 2,338 4.45%
89130 1,138 3.58%
89131 1,484 3.06%
89134 1,507 6.36%
89135 2,594 7.88%
89138 2,381 10.40%
89139 8,957 20.26%
89141 6,305 15.70%
89142 2,299 6.81%
89143 457 3.54%
89144 1,420 7.48%
89145 1,276 5.09%
89146 1,824 9.84%
89147 7,366 13.56%
89148 10,874 17.27%
89149 1,321 3.11%
89154 1 1.96%
89156 627 2.20%
89158 28 4.88%
89161 87 7.71%
89166 1,187 4.35%
89169 1,333 5.17%
89178 5,216 12.26%
89179 1,844 15.27%
89183 4,757 12.05%
89191 23 3.86%
Statesort column Personssort column%sort column
Nevada 168,707 5.52%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.