Female Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
123,409
Persons
10.34
Percent
0 - 525
525 - 1,395
1,395 - 2,087
2,087 - 2,995
2,995 - 4,894
Persons
0.00 - 9.05
9.05 - 13.95
13.95 - 19.57
19.57 - 25.83
25.83 - 50.82
Percent
179,734
Persons
11.09
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 123,409 | 10.34% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,863 | 9.51% | ||
89004 | 9 | 19.57% | ||
89005 | 1,378 | 18.00% | ||
89007 | 30 | 9.74% | ||
89011 | 2,437 | 12.34% | ||
89012 | 2,423 | 12.45% | ||
89014 | 2,225 | 10.44% | ||
89015 | 2,749 | 12.56% | ||
89018 | 54 | 10.57% | ||
89019 | 171 | 12.16% | ||
89021 | 147 | 8.62% | ||
89027 | 2,498 | 25.79% | ||
89029 | 1,216 | 25.83% | ||
89030 | 1,613 | 5.93% | ||
89031 | 3,462 | 8.69% | ||
89032 | 2,310 | 9.05% | ||
89034 | 838 | 50.82% | ||
89039 | 32 | 24.24% | ||
89040 | 296 | 12.74% | ||
89044 | 3,172 | 18.85% | ||
89046 | 48 | 19.35% | ||
89052 | 4,894 | 14.91% | ||
89054 | 4 | 6.56% | ||
89074 | 3,305 | 11.97% | ||
89081 | 1,811 | 8.03% | ||
89084 | 2,170 | 11.66% | ||
89085 | 161 | 7.44% | ||
89086 | 271 | 6.48% | ||
89101 | 1,519 | 7.66% | ||
89102 | 1,733 | 9.59% | ||
89103 | 2,422 | 10.22% | ||
89104 | 2,087 | 10.44% | ||
89106 | 1,200 | 8.27% | ||
89107 | 1,834 | 9.52% | ||
89108 | 3,414 | 8.82% | ||
89109 | 475 | 13.95% | ||
89110 | 2,929 | 7.61% | ||
89113 | 1,821 | 9.37% | ||
89115 | 1,796 | 5.12% | ||
89117 | 3,743 | 12.62% | ||
89118 | 1,169 | 9.33% | ||
89119 | 1,960 | 8.09% | ||
89120 | 1,601 | 12.52% | ||
89121 | 3,757 | 10.75% | ||
89122 | 3,498 | 11.46% | ||
89123 | 3,463 | 12.04% | ||
89124 | 72 | 16.98% | ||
89128 | 2,407 | 11.77% | ||
89129 | 2,995 | 10.45% | ||
89130 | 2,155 | 12.62% | ||
89131 | 2,736 | 10.53% | ||
89134 | 3,153 | 24.06% | ||
89135 | 2,417 | 13.72% | ||
89138 | 871 | 7.09% | ||
89139 | 1,742 | 7.41% | ||
89141 | 1,818 | 8.52% | ||
89142 | 1,395 | 7.60% | ||
89143 | 525 | 7.50% | ||
89144 | 1,135 | 11.12% | ||
89145 | 1,745 | 12.91% | ||
89146 | 1,015 | 10.39% | ||
89147 | 3,128 | 10.71% | ||
89148 | 2,709 | 7.97% | ||
89149 | 2,403 | 10.48% | ||
89154 | 1 | 4.55% | ||
89156 | 1,230 | 7.86% | ||
89158 | 33 | 15.07% | ||
89161 | 51 | 8.63% | ||
89166 | 894 | 6.04% | ||
89169 | 958 | 7.55% | ||
89178 | 1,780 | 7.78% | ||
89179 | 415 | 6.42% | ||
89183 | 1,631 | 7.69% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 179,734 | 11.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.