Female Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
167,435
Persons
14.03
Percent
0 - 1,016
1,016 - 2,225
2,225 - 3,239
3,239 - 4,455
4,455 - 5,856
Persons
0.00 - 3.79
3.79 - 9.48
9.48 - 13.25
13.25 - 15.75
15.75 - 20.94
Percent
219,328
Persons
13.54
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 167,435 | 14.03% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 2,826 | 14.43% | ||
89004 | 5 | 10.87% | ||
89005 | 726 | 9.48% | ||
89007 | 34 | 11.04% | ||
89011 | 2,780 | 14.08% | ||
89012 | 2,527 | 12.99% | ||
89014 | 3,132 | 14.70% | ||
89015 | 2,713 | 12.40% | ||
89018 | 70 | 13.70% | ||
89019 | 198 | 14.08% | ||
89021 | 207 | 12.13% | ||
89027 | 650 | 6.71% | ||
89029 | 364 | 7.73% | ||
89030 | 3,560 | 13.09% | ||
89031 | 5,600 | 14.06% | ||
89032 | 3,412 | 13.37% | ||
89034 | 22 | 1.33% | ||
89039 | 5 | 3.79% | ||
89040 | 248 | 10.67% | ||
89044 | 2,391 | 14.21% | ||
89046 | 20 | 8.06% | ||
89052 | 4,041 | 12.31% | ||
89054 | 12 | 19.67% | ||
89074 | 3,657 | 13.25% | ||
89081 | 3,395 | 15.06% | ||
89084 | 2,628 | 14.13% | ||
89085 | 365 | 16.86% | ||
89086 | 594 | 14.20% | ||
89101 | 2,821 | 14.23% | ||
89102 | 2,531 | 14.01% | ||
89103 | 3,452 | 14.57% | ||
89104 | 2,498 | 12.50% | ||
89106 | 1,988 | 13.69% | ||
89107 | 2,485 | 12.90% | ||
89108 | 5,303 | 13.70% | ||
89109 | 536 | 15.75% | ||
89110 | 4,781 | 12.42% | ||
89113 | 3,239 | 16.66% | ||
89115 | 5,147 | 14.66% | ||
89117 | 4,044 | 13.63% | ||
89118 | 2,038 | 16.26% | ||
89119 | 3,500 | 14.45% | ||
89120 | 1,682 | 13.16% | ||
89121 | 4,455 | 12.74% | ||
89122 | 3,938 | 12.91% | ||
89123 | 4,051 | 14.09% | ||
89124 | 55 | 12.97% | ||
89128 | 2,799 | 13.69% | ||
89129 | 3,872 | 13.51% | ||
89130 | 2,030 | 11.89% | ||
89131 | 3,419 | 13.15% | ||
89134 | 823 | 6.28% | ||
89135 | 2,225 | 12.63% | ||
89138 | 2,162 | 17.59% | ||
89139 | 4,082 | 17.37% | ||
89141 | 3,942 | 18.48% | ||
89142 | 2,492 | 13.58% | ||
89143 | 1,016 | 14.51% | ||
89144 | 1,280 | 12.54% | ||
89145 | 1,762 | 13.04% | ||
89146 | 1,350 | 13.82% | ||
89147 | 4,122 | 14.11% | ||
89148 | 5,856 | 17.22% | ||
89149 | 3,238 | 14.12% | ||
89154 | 0 | 0.00% | ||
89156 | 2,070 | 13.24% | ||
89158 | 38 | 17.35% | ||
89161 | 106 | 17.94% | ||
89166 | 2,836 | 19.15% | ||
89169 | 1,951 | 15.38% | ||
89178 | 4,413 | 19.29% | ||
89179 | 1,353 | 20.94% | ||
89183 | 3,451 | 16.27% | ||
89191 | 2 | 1.79% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 219,328 | 13.54% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.