Female Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
158,097
Persons
13.24
Percent
2 - 935
935 - 2,270
2,270 - 3,256
3,256 - 4,660
4,660 - 5,963
Persons
0.97 - 4.54
4.54 - 10.72
10.72 - 14.81
14.81 - 19.18
19.18 - 27.27
Percent
210,851
Persons
13.01
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 158,097 | 13.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 1,996 | 10.19% | ||
89004 | 2 | 4.35% | ||
89005 | 530 | 6.92% | ||
89007 | 30 | 9.74% | ||
89011 | 2,656 | 13.45% | ||
89012 | 1,916 | 9.85% | ||
89014 | 3,108 | 14.59% | ||
89015 | 2,554 | 11.67% | ||
89018 | 47 | 9.20% | ||
89019 | 181 | 12.87% | ||
89021 | 145 | 8.50% | ||
89027 | 625 | 6.45% | ||
89029 | 336 | 7.14% | ||
89030 | 3,884 | 14.28% | ||
89031 | 5,293 | 13.29% | ||
89032 | 3,467 | 13.58% | ||
89034 | 16 | 0.97% | ||
89039 | 2 | 1.52% | ||
89040 | 207 | 8.91% | ||
89044 | 1,273 | 7.56% | ||
89046 | 17 | 6.85% | ||
89052 | 2,938 | 8.95% | ||
89054 | 9 | 14.75% | ||
89074 | 3,691 | 13.37% | ||
89081 | 3,510 | 15.57% | ||
89084 | 2,270 | 12.20% | ||
89085 | 195 | 9.01% | ||
89086 | 694 | 16.59% | ||
89101 | 3,051 | 15.39% | ||
89102 | 2,675 | 14.81% | ||
89103 | 3,654 | 15.42% | ||
89104 | 2,577 | 12.89% | ||
89106 | 2,094 | 14.42% | ||
89107 | 2,521 | 13.08% | ||
89108 | 5,947 | 15.37% | ||
89109 | 419 | 12.31% | ||
89110 | 5,286 | 13.73% | ||
89113 | 3,256 | 16.75% | ||
89115 | 5,963 | 16.99% | ||
89117 | 4,091 | 13.79% | ||
89118 | 2,143 | 17.10% | ||
89119 | 4,053 | 16.73% | ||
89120 | 1,704 | 13.33% | ||
89121 | 4,660 | 13.33% | ||
89122 | 4,202 | 13.77% | ||
89123 | 3,843 | 13.37% | ||
89124 | 34 | 8.02% | ||
89128 | 2,874 | 14.05% | ||
89129 | 3,568 | 12.45% | ||
89130 | 1,903 | 11.15% | ||
89131 | 2,409 | 9.27% | ||
89134 | 595 | 4.54% | ||
89135 | 1,348 | 7.65% | ||
89138 | 935 | 7.61% | ||
89139 | 3,611 | 15.37% | ||
89141 | 2,589 | 12.14% | ||
89142 | 2,466 | 13.43% | ||
89143 | 751 | 10.72% | ||
89144 | 882 | 8.64% | ||
89145 | 1,643 | 12.16% | ||
89146 | 1,422 | 14.56% | ||
89147 | 4,163 | 14.26% | ||
89148 | 5,872 | 17.27% | ||
89149 | 2,915 | 12.71% | ||
89154 | 6 | 27.27% | ||
89156 | 2,167 | 13.86% | ||
89158 | 42 | 19.18% | ||
89161 | 77 | 13.03% | ||
89166 | 2,383 | 16.09% | ||
89169 | 2,195 | 17.31% | ||
89178 | 3,168 | 13.85% | ||
89179 | 875 | 13.54% | ||
89183 | 3,451 | 16.27% | ||
89191 | 13 | 11.61% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 210,851 | 13.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.