Skip to main content

Male Population: Age 45 - 54

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 45 - 54

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
152,202
Persons
12.96
Percent
1 - 988
988 - 2,216
2,216 - 2,967
2,967 - 3,774
3,774 - 4,784
Persons
0.21 - 1.74
1.74 - 10.86
10.86 - 13.39
13.39 - 16.17
16.17 - 20.49
Percent
200,791
Persons
12.44
Percent
Countysort column Personssort column%sort column
Clark 152,202 12.96%
Zip Codesort column Personssort column%sort column
89002 2,766 14.39%
89004 6 10.34%
89005 788 10.55%
89007 32 10.22%
89011 2,433 12.77%
89012 2,710 14.82%
89014 2,548 12.65%
89015 2,527 12.15%
89018 869 15.21%
89019 160 11.67%
89021 186 11.03%
89027 737 7.88%
89029 381 8.11%
89030 3,456 11.68%
89031 4,784 12.65%
89032 2,967 12.25%
89034 28 1.74%
89039 9 6.92%
89040 237 10.39%
89044 2,040 12.71%
89046 29 10.82%
89052 4,388 14.20%
89054 9 15.00%
89074 3,509 13.39%
89081 2,440 11.36%
89084 2,098 12.08%
89085 285 14.04%
89086 422 10.54%
89101 2,953 12.72%
89102 2,216 11.91%
89103 3,396 13.57%
89104 2,792 13.15%
89106 1,664 11.85%
89107 2,461 12.77%
89108 4,390 11.90%
89109 660 15.60%
89110 4,503 11.90%
89113 2,575 13.57%
89115 3,673 10.86%
89117 3,774 13.19%
89118 1,808 14.08%
89119 3,423 13.10%
89120 1,620 12.89%
89121 4,469 12.84%
89122 3,261 11.40%
89123 4,152 14.48%
89124 59 11.37%
89128 2,351 12.57%
89129 3,705 13.84%
89130 2,116 13.01%
89131 3,714 14.78%
89134 944 8.44%
89135 2,623 15.54%
89138 2,277 18.92%
89139 3,304 14.04%
89141 3,209 15.04%
89142 2,140 12.06%
89143 988 14.61%
89144 1,556 16.17%
89145 1,646 12.84%
89146 1,251 12.83%
89147 3,697 13.27%
89148 4,538 13.82%
89149 2,835 12.82%
89154 3 9.68%
89156 1,788 11.97%
89158 75 20.49%
89161 83 13.52%
89166 1,820 12.51%
89169 1,998 13.67%
89178 3,153 13.90%
89179 868 13.31%
89183 2,820 13.73%
89191 1 0.21%
Statesort column Personssort column%sort column
Nevada 200,791 12.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.