Skip to main content

Male Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
47,920
Persons
4.08
Percent
2 - 263
263 - 680
680 - 996
996 - 1,318
1,318 - 2,076
Persons
0.44 - 2.32
2.32 - 4.31
4.31 - 6.55
6.55 - 19.35
19.35 - 41.98
Percent
65,474
Persons
4.06
Percent
Countysort column Personssort column%sort column
Clark 47,920 4.08%
Zip Codesort column Personssort column%sort column
89002 872 4.54%
89004 3 5.17%
89005 214 2.87%
89007 17 5.43%
89011 613 3.22%
89012 680 3.72%
89014 818 4.06%
89015 793 3.81%
89018 161 2.82%
89019 45 3.28%
89021 82 4.86%
89027 263 2.81%
89029 109 2.32%
89030 1,640 5.54%
89031 1,782 4.71%
89032 1,207 4.99%
89034 7 0.44%
89039 3 2.31%
89040 94 4.12%
89044 460 2.87%
89046 6 2.24%
89052 1,222 3.95%
89054 2 3.33%
89074 958 3.66%
89081 1,060 4.94%
89084 749 4.31%
89085 95 4.68%
89086 241 6.02%
89101 967 4.16%
89102 707 3.80%
89103 746 2.98%
89104 844 3.98%
89106 637 4.54%
89107 903 4.69%
89108 1,587 4.30%
89109 73 1.73%
89110 2,076 5.49%
89113 600 3.16%
89115 1,862 5.51%
89117 870 3.04%
89118 390 3.04%
89119 1,101 4.22%
89120 484 3.85%
89121 1,318 3.79%
89122 1,114 3.89%
89123 911 3.18%
89124 34 6.55%
89128 718 3.84%
89129 1,066 3.98%
89130 631 3.88%
89131 1,201 4.78%
89134 256 2.29%
89135 580 3.44%
89138 575 4.78%
89139 946 4.02%
89141 826 3.87%
89142 947 5.34%
89143 322 4.76%
89144 446 4.64%
89145 450 3.51%
89146 374 3.84%
89147 996 3.57%
89148 1,198 3.65%
89149 911 4.12%
89154 6 19.35%
89156 726 4.86%
89158 2 0.55%
89161 27 4.40%
89166 584 4.01%
89169 507 3.47%
89178 892 3.93%
89179 233 3.57%
89183 878 4.27%
89191 204 41.98%
Statesort column Personssort column%sort column
Nevada 65,474 4.06%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.