Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39.2
Years
21.4 - 23.6
23.6 - 37.8
37.8 - 43.6
43.6 - 51.9
51.9 - 70.2
Years
39.8
Years
Countysort column | Yearssort column | |
---|---|---|
Clark | 39.2 |
Zip Codesort column | Yearssort column | |
---|---|---|
89002 | 39.8 | |
89004 | 51.9 | |
89005 | 55.8 | |
89007 | 32.1 | |
89011 | 41.9 | |
89012 | 44.9 | |
89014 | 39.3 | |
89015 | 41.9 | |
89018 | 37.0 | |
89019 | 47.9 | |
89021 | 34.7 | |
89027 | 60.8 | |
89029 | 60.5 | |
89030 | 31.2 | |
89031 | 36.4 | |
89032 | 36.1 | |
89034 | 70.2 | |
89039 | 61.9 | |
89040 | 41.6 | |
89044 | 47.6 | |
89046 | 57.5 | |
89052 | 46.9 | |
89054 | 38.7 | |
89074 | 42.8 | |
89081 | 33.4 | |
89084 | 38.9 | |
89085 | 36.4 | |
89086 | 31.2 | |
89101 | 36.2 | |
89102 | 37.8 | |
89103 | 40.7 | |
89104 | 39.7 | |
89106 | 34.3 | |
89107 | 37.5 | |
89108 | 35.8 | |
89109 | 49.0 | |
89110 | 33.0 | |
89113 | 39.1 | |
89115 | 30.1 | |
89117 | 43.4 | |
89118 | 39.7 | |
89119 | 36.9 | |
89120 | 41.6 | |
89121 | 40.6 | |
89122 | 39.0 | |
89123 | 43.4 | |
89124 | 48.8 | |
89128 | 41.4 | |
89129 | 40.6 | |
89130 | 44.3 | |
89131 | 40.9 | |
89134 | 66.4 | |
89135 | 47.6 | |
89138 | 39.8 | |
89139 | 36.6 | |
89141 | 38.8 | |
89142 | 34.0 | |
89143 | 36.1 | |
89144 | 44.9 | |
89145 | 43.6 | |
89146 | 41.1 | |
89147 | 41.2 | |
89148 | 37.1 | |
89149 | 39.3 | |
89154 | 23.6 | |
89156 | 33.9 | |
89158 | 50.8 | |
89161 | 38.4 | |
89166 | 34.6 | |
89169 | 37.6 | |
89178 | 37.1 | |
89179 | 36.4 | |
89183 | 36.7 | |
89191 | 21.4 |
Statesort column | Yearssort column | |
---|---|---|
Nevada | 39.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.