Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
139,226
Persons
8.71
Percent
4 - 705
705 - 1,628
1,628 - 2,987
2,987 - 4,175
4,175 - 5,042
Persons
2.48 - 5.71
5.71 - 8.01
8.01 - 9.66
9.66 - 11.48
11.48 - 43.75
Percent
187,151
Persons
8.29
Percent
Countysort column Personssort column%sort column
Clark 139,226 8.71%
Zip Codesort column Personssort column%sort column
89002 2,640 8.31%
89004 4 4.26%
89005 705 5.19%
89007 34 7.64%
89011 2,663 9.09%
89012 2,486 7.78%
89014 2,987 9.77%
89015 2,902 8.93%
89018 111 2.48%
89019 113 5.23%
89021 129 4.25%
89027 624 4.38%
89029 490 6.36%
89030 1,192 6.75%
89031 5,042 10.26%
89032 2,422 8.82%
89034 88 2.86%
89039 12 5.15%
89040 215 5.64%
89044 2,231 7.94%
89046 25 5.66%
89052 4,515 8.35%
89054 10 9.90%
89074 3,869 9.11%
89081 2,785 9.92%
89084 2,773 9.97%
89085 392 11.48%
89086 577 9.98%
89101 1,341 7.53%
89102 1,628 8.21%
89103 2,367 7.53%
89104 1,356 8.01%
89106 1,171 7.06%
89107 1,600 9.46%
89108 3,794 9.66%
89109 412 6.89%
89110 2,307 9.48%
89113 2,496 7.97%
89115 2,925 9.30%
89117 3,400 7.28%
89118 1,406 6.92%
89119 2,620 8.40%
89120 1,409 9.02%
89121 3,354 8.99%
89122 3,245 9.06%
89123 4,175 9.52%
89124 36 4.40%
89128 2,456 8.59%
89129 3,777 8.95%
89130 2,368 9.54%
89131 3,834 9.23%
89134 1,096 5.01%
89135 1,974 6.63%
89138 1,566 7.32%
89139 3,273 8.63%
89141 3,653 10.60%
89142 1,315 9.26%
89143 1,066 9.82%
89144 1,265 7.47%
89145 1,535 8.34%
89146 1,066 8.21%
89147 3,378 7.79%
89148 4,970 9.22%
89149 3,671 10.14%
89154 14 43.75%
89156 1,303 10.48%
89158 30 5.71%
89161 89 9.01%
89166 2,615 11.24%
89169 1,525 8.95%
89178 3,745 10.37%
89179 978 9.50%
89183 3,538 11.34%
89191 44 9.38%
Statesort column Personssort column%sort column
Nevada 187,151 8.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.