Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
254,098
Persons
15.89
Percent
0 - 1,044
1,044 - 3,059
3,059 - 5,461
5,461 - 10,775
10,775 - 17,136
Persons
0.00 - 6.36
6.36 - 12.41
12.41 - 19.32
19.32 - 29.71
29.71 - 39.77
Percent
291,329
Persons
12.91
Percent
Countysort column Personssort column%sort column
Clark 254,098 15.89%
Zip Codesort column Personssort column%sort column
89002 1,801 5.67%
89004 3 3.19%
89005 244 1.80%
89007 3 0.67%
89011 4,028 13.74%
89012 3,965 12.41%
89014 3,650 11.94%
89015 1,667 5.13%
89018 197 4.41%
89019 131 6.07%
89021 24 0.79%
89027 351 2.46%
89029 250 3.25%
89030 777 4.40%
89031 5,350 10.88%
89032 3,029 11.03%
89034 46 1.49%
89039 0 0.00%
89040 52 1.36%
89044 4,606 16.39%
89046 20 4.52%
89052 9,575 17.70%
89054 23 22.77%
89074 5,461 12.86%
89081 3,670 13.07%
89084 4,076 14.66%
89085 443 12.97%
89086 540 9.34%
89101 1,560 8.76%
89102 3,302 16.66%
89103 7,479 23.79%
89104 2,284 13.50%
89106 1,044 6.30%
89107 1,806 10.68%
89108 3,438 8.75%
89109 886 14.82%
89110 3,360 13.81%
89113 10,775 34.40%
89115 2,001 6.36%
89117 8,692 18.61%
89118 5,324 26.20%
89119 5,328 17.08%
89120 1,906 12.20%
89121 3,876 10.38%
89122 6,919 19.32%
89123 7,853 17.91%
89124 45 5.50%
89128 3,926 13.73%
89129 4,423 10.48%
89130 1,931 7.78%
89131 2,861 6.89%
89134 2,322 10.62%
89135 5,276 17.71%
89138 4,626 21.63%
89139 15,083 39.77%
89141 9,768 28.35%
89142 3,437 24.21%
89143 846 7.79%
89144 2,788 16.47%
89145 2,495 13.56%
89146 2,763 21.28%
89147 12,396 28.57%
89148 17,136 31.79%
89149 3,427 9.47%
89154 0 0.00%
89156 999 8.04%
89158 140 26.67%
89161 230 23.28%
89166 2,811 12.08%
89169 1,648 9.67%
89178 10,278 28.47%
89179 3,059 29.71%
89183 7,532 24.14%
89191 34 7.25%
Statesort column Personssort column%sort column
Nevada 291,329 12.91%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.