Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
302,829
Persons
18.94
Percent
2 - 1,930
1,930 - 4,812
4,812 - 7,835
7,835 - 11,424
11,424 - 16,054
Persons
0.66 - 6.88
6.88 - 18.97
18.97 - 32.86
32.86 - 50.48
50.48 - 63.66
Percent
321,688
Persons
14.26
Percent
Countysort column Personssort column%sort column
Clark 302,829 18.94%
Zip Codesort column Personssort column%sort column
89002 1,696 5.34%
89004 3 3.19%
89005 171 1.26%
89007 7 1.57%
89011 4,224 14.41%
89012 1,930 6.04%
89014 4,251 13.90%
89015 3,689 11.35%
89018 2,256 50.48%
89019 237 10.98%
89021 20 0.66%
89027 203 1.43%
89029 467 6.06%
89030 10,112 57.22%
89031 16,054 32.66%
89032 12,945 47.14%
89034 27 0.88%
89039 2 0.86%
89040 30 0.79%
89044 1,713 6.10%
89046 51 11.54%
89052 3,702 6.85%
89054 5 4.95%
89074 3,921 9.24%
89081 11,424 40.69%
89084 7,127 25.63%
89085 440 12.88%
89086 2,426 41.97%
89101 7,120 40.00%
89102 5,444 27.47%
89103 7,835 24.93%
89104 4,555 26.92%
89106 10,557 63.66%
89107 4,048 23.93%
89108 12,907 32.86%
89109 1,134 18.97%
89110 7,456 30.65%
89113 3,899 12.45%
89115 15,380 48.88%
89117 6,191 13.26%
89118 5,232 25.74%
89119 9,546 30.59%
89120 2,196 14.05%
89121 9,535 25.55%
89122 8,542 23.86%
89123 4,812 10.98%
89124 39 4.77%
89128 5,277 18.45%
89129 6,395 15.15%
89130 3,613 14.56%
89131 4,293 10.34%
89134 1,107 5.06%
89135 1,655 5.55%
89138 677 3.17%
89139 6,739 17.77%
89141 3,806 11.05%
89142 3,665 25.82%
89143 1,402 12.91%
89144 1,098 6.48%
89145 2,483 13.49%
89146 2,697 20.77%
89147 7,169 16.53%
89148 7,409 13.75%
89149 5,266 14.55%
89154 3 9.38%
89156 4,042 32.52%
89158 16 3.05%
89161 68 6.88%
89166 3,098 13.31%
89169 6,644 39.00%
89178 3,657 10.13%
89179 924 8.97%
89183 3,929 12.59%
89191 138 29.42%
Statesort column Personssort column%sort column
Nevada 321,688 14.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.