Hispanic/Latino Population: Native Hawaiian/Pacific Islander
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Native Hawaiian/Pacific Islander
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,859
Persons
0.24
Percent
0 - 5
5 - 19
19 - 34
34 - 51
51 - 83
Persons
0.00 - 0.14
0.14 - 0.35
0.35 - 0.64
0.64 - 1.03
1.03 - 1.67
Percent
2,245
Persons
0.23
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 1,859 | 0.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 21 | 0.30% | ||
89004 | 0 | 0.00% | ||
89005 | 3 | 0.20% | ||
89007 | 0 | 0.00% | ||
89011 | 27 | 0.28% | ||
89012 | 24 | 0.41% | ||
89014 | 41 | 0.38% | ||
89015 | 34 | 0.33% | ||
89018 | 0 | 0.00% | ||
89019 | 0 | 0.00% | ||
89021 | 0 | 0.00% | ||
89027 | 3 | 0.06% | ||
89029 | 5 | 0.29% | ||
89030 | 18 | 0.05% | ||
89031 | 73 | 0.26% | ||
89032 | 46 | 0.21% | ||
89034 | 0 | 0.00% | ||
89039 | 0 | 0.00% | ||
89040 | 0 | 0.00% | ||
89044 | 20 | 0.42% | ||
89046 | 0 | 0.00% | ||
89052 | 46 | 0.48% | ||
89054 | 0 | 0.00% | ||
89074 | 50 | 0.44% | ||
89081 | 39 | 0.24% | ||
89084 | 12 | 0.15% | ||
89085 | 8 | 1.03% | ||
89086 | 9 | 0.37% | ||
89101 | 29 | 0.11% | ||
89102 | 49 | 0.29% | ||
89103 | 48 | 0.28% | ||
89104 | 45 | 0.19% | ||
89106 | 25 | 0.21% | ||
89107 | 40 | 0.18% | ||
89108 | 60 | 0.17% | ||
89109 | 3 | 0.18% | ||
89110 | 31 | 0.06% | ||
89113 | 21 | 0.30% | ||
89115 | 48 | 0.13% | ||
89117 | 40 | 0.35% | ||
89118 | 21 | 0.42% | ||
89119 | 50 | 0.26% | ||
89120 | 23 | 0.24% | ||
89121 | 42 | 0.13% | ||
89122 | 59 | 0.25% | ||
89123 | 78 | 0.57% | ||
89124 | 0 | 0.00% | ||
89128 | 18 | 0.17% | ||
89129 | 51 | 0.39% | ||
89130 | 41 | 0.48% | ||
89131 | 42 | 0.44% | ||
89134 | 15 | 0.62% | ||
89135 | 10 | 0.21% | ||
89138 | 5 | 0.17% | ||
89139 | 40 | 0.44% | ||
89141 | 28 | 0.34% | ||
89142 | 31 | 0.14% | ||
89143 | 9 | 0.31% | ||
89144 | 3 | 0.10% | ||
89145 | 13 | 0.16% | ||
89146 | 19 | 0.29% | ||
89147 | 50 | 0.37% | ||
89148 | 83 | 0.64% | ||
89149 | 39 | 0.44% | ||
89154 | 0 | 0.00% | ||
89156 | 24 | 0.13% | ||
89158 | 1 | 1.67% | ||
89161 | 1 | 0.46% | ||
89166 | 5 | 0.08% | ||
89169 | 13 | 0.13% | ||
89178 | 45 | 0.48% | ||
89179 | 17 | 0.63% | ||
89183 | 62 | 0.59% | ||
89191 | 0 | 0.00% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 2,245 | 0.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.