Hispanic/Latino Population: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Asian
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
6,246
Persons
0.81
Percent
0 - 29
29 - 85
85 - 139
139 - 201
201 - 298
Persons
0.00 - 0.42
0.42 - 1.01
1.01 - 1.96
1.96 - 2.76
2.76 - 5.00
Percent
7,372
Persons
0.75
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Clark | 6,246 | 0.81% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
89002 | 78 | 1.11% | ||
89004 | 0 | 0.00% | ||
89005 | 11 | 0.72% | ||
89007 | 0 | 0.00% | ||
89011 | 117 | 1.23% | ||
89012 | 79 | 1.36% | ||
89014 | 121 | 1.11% | ||
89015 | 82 | 0.81% | ||
89018 | 1 | 0.06% | ||
89019 | 5 | 0.81% | ||
89021 | 0 | 0.00% | ||
89027 | 19 | 0.40% | ||
89029 | 11 | 0.65% | ||
89030 | 68 | 0.17% | ||
89031 | 255 | 0.90% | ||
89032 | 114 | 0.51% | ||
89034 | 3 | 1.70% | ||
89039 | 0 | 0.00% | ||
89040 | 1 | 0.13% | ||
89044 | 99 | 2.07% | ||
89046 | 2 | 2.70% | ||
89052 | 173 | 1.79% | ||
89054 | 1 | 5.00% | ||
89074 | 139 | 1.22% | ||
89081 | 85 | 0.53% | ||
89084 | 130 | 1.59% | ||
89085 | 2 | 0.26% | ||
89086 | 29 | 1.21% | ||
89101 | 54 | 0.21% | ||
89102 | 71 | 0.42% | ||
89103 | 120 | 0.69% | ||
89104 | 62 | 0.26% | ||
89106 | 40 | 0.33% | ||
89107 | 67 | 0.31% | ||
89108 | 153 | 0.42% | ||
89109 | 9 | 0.54% | ||
89110 | 144 | 0.28% | ||
89113 | 137 | 1.93% | ||
89115 | 115 | 0.31% | ||
89117 | 158 | 1.36% | ||
89118 | 62 | 1.23% | ||
89119 | 106 | 0.55% | ||
89120 | 46 | 0.47% | ||
89121 | 175 | 0.54% | ||
89122 | 161 | 0.69% | ||
89123 | 201 | 1.48% | ||
89124 | 3 | 2.40% | ||
89128 | 107 | 1.01% | ||
89129 | 176 | 1.33% | ||
89130 | 65 | 0.76% | ||
89131 | 111 | 1.15% | ||
89134 | 37 | 1.52% | ||
89135 | 92 | 1.96% | ||
89138 | 49 | 1.67% | ||
89139 | 252 | 2.76% | ||
89141 | 152 | 1.85% | ||
89142 | 113 | 0.52% | ||
89143 | 29 | 1.00% | ||
89144 | 44 | 1.52% | ||
89145 | 61 | 0.77% | ||
89146 | 41 | 0.63% | ||
89147 | 181 | 1.32% | ||
89148 | 298 | 2.30% | ||
89149 | 138 | 1.56% | ||
89154 | 0 | 0.00% | ||
89156 | 64 | 0.35% | ||
89158 | 1 | 1.67% | ||
89161 | 6 | 2.76% | ||
89166 | 154 | 2.53% | ||
89169 | 57 | 0.56% | ||
89178 | 228 | 2.41% | ||
89179 | 98 | 3.65% | ||
89183 | 183 | 1.73% | ||
89191 | 2 | 1.55% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Nevada | 7,372 | 0.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.