Skip to main content

Hispanic/Latino Population: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Black/African American

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
12,820
Persons
1.67
Percent
0 - 58
58 - 157
157 - 266
266 - 396
396 - 660
Persons
0.00 - 0.84
0.84 - 1.66
1.66 - 2.46
2.46 - 3.46
3.46 - 10.00
Percent
14,035
Persons
1.43
Percent
Countysort column Personssort column%sort column
Clark 12,820 1.67%
Zip Codesort column Personssort column%sort column
89002 82 1.16%
89004 1 10.00%
89005 9 0.59%
89007 0 0.00%
89011 233 2.46%
89012 109 1.88%
89014 280 2.58%
89015 195 1.92%
89018 5 0.28%
89019 4 0.65%
89021 6 1.66%
89027 26 0.54%
89029 29 1.70%
89030 307 0.78%
89031 660 2.32%
89032 339 1.52%
89034 6 3.41%
89039 1 3.45%
89040 1 0.13%
89044 52 1.09%
89046 1 1.35%
89052 206 2.13%
89054 0 0.00%
89074 216 1.90%
89081 342 2.15%
89084 261 3.20%
89085 27 3.46%
89086 80 3.33%
89101 261 1.03%
89102 237 1.41%
89103 251 1.45%
89104 204 0.84%
89106 246 2.05%
89107 325 1.50%
89108 593 1.63%
89109 51 3.08%
89110 471 0.91%
89113 115 1.62%
89115 554 1.48%
89117 212 1.83%
89118 132 2.61%
89119 396 2.07%
89120 170 1.75%
89121 527 1.62%
89122 499 2.14%
89123 266 1.96%
89124 3 2.40%
89128 186 1.76%
89129 212 1.60%
89130 157 1.84%
89131 195 2.03%
89134 29 1.19%
89135 58 1.23%
89138 52 1.77%
89139 202 2.22%
89141 151 1.84%
89142 259 1.18%
89143 82 2.82%
89144 29 1.00%
89145 140 1.76%
89146 129 1.97%
89147 286 2.09%
89148 342 2.64%
89149 226 2.56%
89154 0 0.00%
89156 188 1.04%
89158 2 3.33%
89161 5 2.30%
89166 175 2.88%
89169 277 2.70%
89178 186 1.97%
89179 39 1.45%
89183 221 2.10%
89191 3 2.33%
Statesort column Personssort column%sort column
Nevada 14,035 1.43%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.