Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,598,769
Persons
67.5
Percent
32 - 7,704
7,704 - 21,857
21,857 - 32,508
32,508 - 43,843
43,843 - 54,081
Persons
31.11 - 45.65
45.65 - 66.53
66.53 - 76.35
76.35 - 83.47
83.47 - 94.60
Percent
2,256,560
Persons
69.76
Percent
Countysort column Personssort column%sort column
Clark 1,598,769 67.50%
Zip Codesort column Personssort column%sort column
89002 31,753 81.82%
89004 94 90.38%
89005 13,591 89.86%
89007 445 71.66%
89011 29,311 75.54%
89012 31,957 84.66%
89014 30,581 73.77%
89015 32,508 76.17%
89018 4,469 71.80%
89019 2,159 77.75%
89021 3,032 89.36%
89027 14,242 74.83%
89029 7,704 81.90%
89030 17,671 31.11%
89031 49,153 63.31%
89032 27,460 55.21%
89034 3,082 94.60%
89039 233 88.93%
89040 3,814 82.84%
89044 28,095 85.45%
89046 442 85.66%
89052 54,081 84.86%
89054 101 83.47%
89074 42,452 78.90%
89081 28,078 63.78%
89084 27,810 77.33%
89085 3,415 81.41%
89086 5,780 70.61%
89101 17,802 41.36%
89102 19,819 54.04%
89103 31,431 64.51%
89104 16,923 41.06%
89106 16,584 58.06%
89107 16,913 43.89%
89108 39,280 51.97%
89109 5,979 78.32%
89110 24,328 31.87%
89113 31,319 81.52%
89115 31,462 45.65%
89117 46,695 80.13%
89118 20,324 80.09%
89119 31,202 61.98%
89120 15,629 61.65%
89121 37,325 53.50%
89122 35,805 60.56%
89123 43,843 76.35%
89124 818 86.74%
89128 28,601 73.03%
89129 42,214 76.16%
89130 24,812 74.42%
89131 41,516 81.20%
89134 21,857 89.98%
89135 29,793 86.37%
89138 21,388 87.91%
89139 37,926 80.62%
89141 34,457 80.76%
89142 14,196 39.32%
89143 10,860 78.88%
89144 16,932 85.38%
89145 18,401 69.87%
89146 12,985 66.53%
89147 43,381 76.01%
89148 53,897 80.62%
89149 36,199 80.37%
89154 32 60.38%
89156 12,428 40.65%
89158 525 89.74%
89161 988 81.99%
89166 23,273 79.28%
89169 17,038 62.41%
89178 36,105 79.26%
89179 10,297 79.32%
89183 31,205 74.74%
89191 469 78.43%
Statesort column Personssort column%sort column
Nevada 2,256,560 69.76%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.