Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 27, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.91%
-7.07% - 2.07%
2.07% - 9.11%
9.11% - 22.22%
22.22% - 73.68%
73.68% - 300.00%
6.19%
Countysort column | Percentsort column | |
---|---|---|
Clark | 5.91% |
Zip Codesort column | Percentsort column | |
---|---|---|
89002 | 6.50% | |
89004 | 3.85% | |
89005 | 3.12% | |
89007 | 0.66% | |
89011 | 12.33% | |
89012 | 10.67% | |
89014 | 0.29% | |
89015 | 12.44% | |
89018 | -6.02% | |
89019 | 4.98% | |
89021 | 2.07% | |
89027 | 16.24% | |
89029 | 17.90% | |
89030 | 7.76% | |
89031 | 6.25% | |
89032 | 4.00% | |
89034 | 19.23% | |
89039 | 17.24% | |
89040 | 1.00% | |
89044 | 11.79% | |
89046 | 11.01% | |
89052 | 6.46% | |
89054 | 7.14% | |
89074 | 5.49% | |
89081 | 7.13% | |
89084 | 11.15% | |
89085 | 22.22% | |
89086 | 15.42% | |
89101 | 12.52% | |
89102 | 8.59% | |
89103 | -1.33% | |
89104 | 7.44% | |
89106 | 8.10% | |
89107 | 3.29% | |
89108 | 4.00% | |
89109 | 0.86% | |
89110 | 7.02% | |
89113 | 6.79% | |
89115 | 4.99% | |
89117 | 3.19% | |
89118 | 0.63% | |
89119 | 7.90% | |
89120 | 3.46% | |
89121 | 3.31% | |
89122 | 6.53% | |
89123 | 2.93% | |
89124 | 4.33% | |
89128 | 9.11% | |
89129 | 5.95% | |
89130 | 4.54% | |
89131 | 5.79% | |
89134 | 6.34% | |
89135 | 5.69% | |
89138 | 3.29% | |
89139 | -1.15% | |
89141 | 11.60% | |
89142 | 4.39% | |
89143 | 4.41% | |
89144 | 2.90% | |
89145 | 10.58% | |
89146 | 1.25% | |
89147 | 6.28% | |
89148 | 7.45% | |
89149 | 4.87% | |
89154 | 300.00% | |
89156 | 5.30% | |
89158 | -7.07% | |
89161 | 0.00% | |
89166 | -5.52% | |
89169 | 5.08% | |
89178 | 1.81% | |
89179 | 0.13% | |
89183 | 6.18% | |
89191 | 73.68% |
Statesort column | Percentsort column | |
---|---|---|
Nevada | 6.19% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.