Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5.08%
-3.78% - -0.66%
-0.66% - 7.36%
7.36% - 15.41%
15.41% - 24.98%
24.98% - 233.33%
4.8%
Countysort column | Percentsort column | |
---|---|---|
Clark | 5.08% |
Zip Codesort column | Percentsort column | |
---|---|---|
89002 | 4.67% | |
89004 | 2.33% | |
89005 | 2.31% | |
89007 | -3.78% | |
89011 | 10.88% | |
89012 | 6.08% | |
89014 | 3.12% | |
89015 | 4.33% | |
89018 | -3.72% | |
89019 | 4.83% | |
89021 | -0.66% | |
89027 | 9.21% | |
89029 | 6.13% | |
89030 | 3.80% | |
89031 | 6.13% | |
89032 | 3.38% | |
89034 | 14.89% | |
89039 | -3.40% | |
89040 | -2.21% | |
89044 | 15.41% | |
89046 | 3.50% | |
89052 | 7.22% | |
89054 | 19.44% | |
89074 | 3.25% | |
89081 | 6.49% | |
89084 | 9.29% | |
89085 | 24.98% | |
89086 | 12.88% | |
89101 | 3.92% | |
89102 | 3.58% | |
89103 | 1.94% | |
89104 | 4.25% | |
89106 | 5.36% | |
89107 | 2.55% | |
89108 | 2.71% | |
89109 | 3.89% | |
89110 | 3.38% | |
89113 | 9.80% | |
89115 | 4.48% | |
89117 | 2.51% | |
89118 | 4.01% | |
89119 | 3.52% | |
89120 | 2.83% | |
89121 | 3.09% | |
89122 | 4.29% | |
89123 | 2.80% | |
89124 | 5.08% | |
89128 | 4.02% | |
89129 | 3.29% | |
89130 | 3.41% | |
89131 | 4.14% | |
89134 | 2.57% | |
89135 | 5.84% | |
89138 | 10.92% | |
89139 | 5.74% | |
89141 | 13.25% | |
89142 | 2.27% | |
89143 | 2.12% | |
89144 | 3.02% | |
89145 | 6.08% | |
89146 | 2.35% | |
89147 | 4.44% | |
89148 | 8.39% | |
89149 | 5.71% | |
89154 | 233.33% | |
89156 | 2.97% | |
89158 | 21.21% | |
89161 | 10.05% | |
89166 | 10.06% | |
89169 | 5.74% | |
89178 | 9.14% | |
89179 | 7.36% | |
89183 | 6.10% | |
89191 | 6.90% |
Statesort column | Percentsort column | |
---|---|---|
Nevada | 4.80% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.