Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 26, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
961,584
Housing units
10 - 4,596
4,596 - 10,728
10,728 - 14,610
14,610 - 19,114
19,114 - 30,092
Housing units
1,339,531
Housing units
Countysort column | Housing unitssort column | |
---|---|---|
Clark | 961,584 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
89002 | 13,998 | |
89004 | 73 | |
89005 | 7,682 | |
89007 | 188 | |
89011 | 16,843 | |
89012 | 16,801 | |
89014 | 17,856 | |
89015 | 17,148 | |
89018 | 481 | |
89019 | 1,765 | |
89021 | 1,150 | |
89027 | 10,203 | |
89029 | 6,014 | |
89030 | 16,527 | |
89031 | 26,120 | |
89032 | 16,709 | |
89034 | 1,958 | |
89039 | 212 | |
89040 | 2,218 | |
89044 | 14,178 | |
89046 | 488 | |
89052 | 28,990 | |
89054 | 47 | |
89074 | 23,611 | |
89081 | 14,610 | |
89084 | 13,261 | |
89085 | 1,391 | |
89086 | 2,977 | |
89101 | 19,114 | |
89102 | 16,527 | |
89103 | 23,860 | |
89104 | 16,699 | |
89106 | 10,728 | |
89107 | 13,736 | |
89108 | 28,908 | |
89109 | 7,637 | |
89110 | 24,233 | |
89113 | 16,127 | |
89115 | 23,346 | |
89117 | 26,493 | |
89118 | 11,864 | |
89119 | 25,734 | |
89120 | 10,476 | |
89121 | 30,092 | |
89122 | 23,986 | |
89123 | 26,670 | |
89124 | 604 | |
89128 | 17,584 | |
89129 | 21,992 | |
89130 | 12,980 | |
89131 | 18,095 | |
89134 | 13,179 | |
89135 | 15,784 | |
89138 | 9,116 | |
89139 | 16,020 | |
89141 | 16,316 | |
89142 | 11,539 | |
89143 | 4,596 | |
89144 | 8,614 | |
89145 | 11,626 | |
89146 | 8,276 | |
89147 | 23,895 | |
89148 | 26,951 | |
89149 | 17,650 | |
89154 | 10 | |
89156 | 10,299 | |
89158 | 3,970 | |
89161 | 500 | |
89166 | 10,309 | |
89169 | 14,539 | |
89178 | 16,285 | |
89179 | 4,307 | |
89183 | 16,743 | |
89191 | 80 |
Statesort column | Housing unitssort column | |
---|---|---|
Nevada | 1,339,531 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.