Households
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Households
Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysouthernnevada.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
888,842
Households
10 - 2,814
2,814 - 8,666
8,666 - 13,526
13,526 - 17,438
17,438 - 27,341
Households
1,234,218
Households
Countysort column | Householdssort column | |
---|---|---|
Clark | 888,842 |
Zip Codesort column | Householdssort column | |
---|---|---|
89002 | 13,526 | |
89004 | 44 | |
89005 | 6,766 | |
89007 | 178 | |
89011 | 15,361 | |
89012 | 15,783 | |
89014 | 16,806 | |
89015 | 16,378 | |
89018 | 388 | |
89019 | 1,216 | |
89021 | 1,056 | |
89027 | 8,666 | |
89029 | 4,866 | |
89030 | 15,643 | |
89031 | 25,237 | |
89032 | 16,184 | |
89034 | 1,736 | |
89039 | 142 | |
89040 | 1,722 | |
89044 | 13,169 | |
89046 | 296 | |
89052 | 26,671 | |
89054 | 43 | |
89074 | 21,972 | |
89081 | 13,927 | |
89084 | 12,632 | |
89085 | 1,331 | |
89086 | 2,814 | |
89101 | 17,119 | |
89102 | 15,057 | |
89103 | 21,472 | |
89104 | 15,455 | |
89106 | 10,043 | |
89107 | 13,075 | |
89108 | 27,341 | |
89109 | 4,271 | |
89110 | 23,167 | |
89113 | 15,071 | |
89115 | 21,496 | |
89117 | 25,014 | |
89118 | 10,652 | |
89119 | 22,695 | |
89120 | 9,878 | |
89121 | 27,282 | |
89122 | 22,453 | |
89123 | 24,408 | |
89124 | 393 | |
89128 | 16,469 | |
89129 | 20,980 | |
89130 | 12,480 | |
89131 | 17,438 | |
89134 | 12,135 | |
89135 | 14,570 | |
89138 | 8,509 | |
89139 | 15,339 | |
89141 | 15,102 | |
89142 | 11,125 | |
89143 | 4,435 | |
89144 | 7,947 | |
89145 | 10,888 | |
89146 | 7,666 | |
89147 | 22,462 | |
89148 | 25,220 | |
89149 | 16,606 | |
89154 | 10 | |
89156 | 9,808 | |
89158 | 400 | |
89161 | 427 | |
89166 | 9,879 | |
89169 | 12,554 | |
89178 | 15,670 | |
89179 | 4,129 | |
89183 | 15,644 | |
89191 | 62 |
Statesort column | Householdssort column | |
---|---|---|
Nevada | 1,234,218 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.